Applicable Industries:Restaurant, Food Shop | Showroom Location:None |
Condition:New | Place of Origin:China |
Power Source:Electric | Voltage:220V-240V/50Hz |
Power:3kW | Weight:19 KG |
Dimension(L*W*H):380*470*530mm | Capacity:16L |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Not Available | Warranty of core components:1 Year |
Core Components:Pressure vessel, Pump | After Warranty Service:Video technical support |
After-sales Service Provided:Free spare parts |
Specifications:
Model | Dimension | Power(BTU/hr) | Power(KW) | capacity |
H-RCx1 | 400x900x850+60 | 52886 | / | (20L±2)x1 |
H-RCx1 | 360x700x850+60 | 52886 | / | (20L±2)x1 |
H-TCX1 | 400x900x850+60 | / | 308V/12kw | (20L±2)x1 |
H-TCX1 | 360x700x850+60 | / | 308V/12kw | (20L±2)x1 |
Features:
Compact Structure, Simple and Safe Operating Design
Completely Automatic Continuous Running to Save Labors;
Full Body is Made of Food Grade Stainless Steel in Line with Health & Clean Production
Automatic and Precise Oil Temperature Controlling, Belt Speed Controlled by Inverter Both Assure Stable Frying Process
Elevation and Subsidence Device Allow Easy Cleaning after Stop;
Press Belt can let the Products Go through the Oil Relative Rest without Floating
Replacement Pump of small deep fryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour shield | 2.188 Inch | 55.575 Millimeter | 0.0 | 10.7 | 2.362 Inch | 60 Millimeter | ||||
flour hand mixer | 1.969 Inch | 50 Millimeter | 0.0 | 0.255 | 3.15 Inch | 80 Millimeter | ||||
bakery atta mixer | 6010RSR.C3 | 0.0 | 0.418 | 1.5000 in | ||||
bosch grain mill attachment | 0.625 Inch | 15.875 Millimeter | 0.0 | 0.2 | Bearing | ||||
atta kneader and roti maker | UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA | 0.0 | 0.6 | Available | ||||
bosch flour mixer | 6.5000 in | 6.95 in | Chrome Steel | 8.8750 in | ||||
flour mill attachment for mixer | 1-1/4 in | Redi- Sleeve | 20800 lb | 3.0900 in | ||||
atta mixer and roti maker | 1.1875 in | 4900 lb | Bearing | 4-5/8 in | ||||
electric flour mixer | Bearings with Housings | .5620 in | 17/32 in | 0.255 | ||||
bread flour mixer | 0.6250 in | Inch | 3 in | .5620 in | ||||
parotta flour mixing machine | N/A | ZZ (Double Shield) | 11 in | 7 Days | ||||
orimas mixer b20 | 1531008000 | 9.2 Inch | 234 Millimeter | 5.2500 in | Clamp Collar | ||||
kitchenaid flour attachment | Stainless Steel | Plain | Alloy Steel - heat treated - chrome plated | 1-9/32 in |
Replace Pump of Mcdonalds Kitchen Equipment Counter Top Pressure Fryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader and roti maker | 200 mm | 280 mm | 6,7 Kg | 30 mm | ||||
mockmill grain mill for kitchenaid | 35 mm | 72 mm | 0,29 Kg | 15 mm | ||||
mixer with atta maker | 170 mm | 310 mm | 15 | 52 mm | ||||
atta flour mixing machine | 35x72x15 | 2 | 37.682 | 2.8 mm | ||||
bosch flour mixer | 1.688 Inch | 42.875 Millimeter | 2.219 Inch | 56.363 Millimeter | 3.07 | 2.375 Inch | 60.325 Millimeter | ||||
flour mill attachment for mixer | 9 Inch | 228.6 Millimeter | 9.75 Inch | 247.65 Millimeter | 0.536 | Standard | ||||
kitchenaid metal grain mill | 45 mm | 55 mm | - | 60 mm | ||||
kitchen aid grain grinder | 6.5000 in | 11.7500 in | ABEC 1 | ISO P0 | 170 mm | ||||
machine mixer flour | 0.6 mm | 171.5 mm | 310 | 214.4 mm | ||||
orimas mixer b20 | http://www.timken.com | 0.15 | 37.682 | Eccentric Collar Ball Bearing | ||||
hand flour mixer | 35x72x15 | 6,7 Kg | 40.0 lb | 125000 lb | ||||
all metal grain mill attachment | 105.000 mm | 160.000 mm | 4.13 in | 35.000 mm | ||||
flour hand mixer | 0.8750 in | General Purpose | ABEC 1 | ISO P0 | 0 Inch | 0 Millimeter | ||||
chapati flour mixing machine price | UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA | 35x72x15 | 0.05 lbs | 60 mm |
Customer Cases For Mcdonalds Kitchen Equipment Counter Top Pressure Fryer For Factory In 2021 | |
---|---|
1 | Semi Automatic chicken Fryer machine fryer for vegetables, fruit, nut, and all kinds of foods. Sale In Russia |
2 | 5000W 220V Single Phase Cooking Small Equipment Tabletop Chicken Chip Commercial Induction Deep Fryer Machine Sale In Zimbabwe |
3 | Small deep fryer potato chips fryer machine price Sale In Argentina |
4 | Professional manufacturing commercial electric deep fryers EF-101M Sale In Zimbabwe |
5 | Kitchen Appliance Large Capacity Air Fryer With Visible Window For Sale Argentina |
6 | All Electric Cooking Induction Donut Fryer Commercial Electric Oil Less Fryer Free Standing Electric Deep Fryer Sale In Nigeria |
Customer Have Factory Case Of Mcdonalds Kitchen Equipment Counter Top Pressure Fryer At 2021 | |
---|---|
1 | 2019 Small commercial deep air fryer oilless cooker with detachable nonstick basket Sale In Brazil |
2 | small chips deep fryer|High quality snacks deep frier For Sale Sri Lanka |
3 | 5KW DoubleTank Commercial Electric Deep Fryer Process In Egypt |
4 | Kitchen Appliance Large Capacity Air Fryer With Visible Window For Sale Mexico |
5 | home potato chips machine as seen on tv mini small size convenient single tank electric deep fryer for sale Process In Argentina |
6 | 5 liter electrical air deep fryer without oil Process In Ethiopia |
Mcdonalds Kitchen Equipment Counter Top Pressure Fryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Big Capacity Vacuum Fryer Price for Purple Sweet Potato Mushroom | 1 Set | US$1923 | US$5019 |
Onion Frying Machine/Banana Chip Fryer | 1 Set | US$1097 | US$6265 |
Ce Approve Wholesale Professional Small Deep Fryer for Store Carrying Et-Zl1 | 1 Set | US$1614 | US$7715 |
Mdxz-16 Counter Top Electric Pressure Fryer, Table Top Pressure Fryer Machine, Pressure Fryer Small | 1 Set | US$1988 | US$6183 |
Food Machine Semi-Automatic Fryer for Chips Donut Samosa | 1 Set | US$1392 | US$6637 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved