Year:2021 | Dimension(L*W*H):20.0*4.0*4.0 |
Weight:4000 KG | Place of Origin:Shandong, China |
Voltage:380v, 380 V 50Hz 3 phases | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:Snack Pellets Production Line puffed expanded food making machinery | Food types:extrusion snacks |
Machine:kurkure machine | Food raw material:grain rice corn.... |
machin priciple:extrusion under high pressure and temperature | Material:Stainless Steel 304 |
Brand name:Dingrun | Motor brand:Siemens(or customized) |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Construction works , Food & Beverage Shops | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:PLC, Bearing, Gearbox |
Condition:New | Key Selling Points:Automatic |
Marketing Type:New Product 2021 | Power:100kw |
Certification:ISO2001 | Warranty:One Year |
Paramenters
Model | JS-65 | JS-70 | JS-85 |
Installed Power | 76kw | 95kw | 178kw |
Power Consumption | 54kw | 66kw | 125kw |
Output | 140-160kg/h | 240-260kg/h | 500 kg/h |
Dimension | 17x2x2.5m | 22x2x2.5m | 26x2x3.5 m |
Features
Factory Corn Puffed Snacks Making Machines Equipment has advantage of high degree automation and energy saving.
Factory Corn Puffed Snacks Making Machines Equipment can use rice ,millet, brown rice, buckwheat and other cereals as raw materials. After strengthen mixed with a variety of vitamins, proteins and minerals, and extruded, mixed and cured in extruder, Factory Corn Puffed Snacks Machines Manufacturing Plant became to rice again.
The usage is same to natural rice, but more sample and convenient than before.
Replacement Pump of snack food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mill attachment for mixer | 70 mm | 125 mm | 1,65 Kg | 257 kN | ||||
atta mixer and roti maker | 60 mm | 110 mm | 1,1 Kg | 31,2 kN | ||||
flour hand mixer | 400 mm | 560 mm | 315 Kg | 6330 kN | ||||
kitchen aid grain grinder | 30 mm | 47 mm | 0,14 Kg | 165 kN | ||||
bread flour mixing machine | 2.953 Inch | 75 Millimeter | 3.62 Inch | 91.948 Millimeter | 10.442 | 3.453 Inch | 87.706 Millimeter | ||||
bosch grain mill attachment | 1.688 Inch | 42.875 Millimeter | 3.453 Inch | 87.706 Millimeter | 3.592 | 165 kN | ||||
best electric atta kneader | 0.315 Inch | 8 Millimeter | 0.63 Inch | 16 Millimeter | 0.05 | 1 Rib Outer Ring | ||||
atta flour mixing machine | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | 16300 | ||||
kitchenaid mixer flour guard | 1.181 Inch | 30 Millimeter | 1.85 Inch | 47 Millimeter | - | 47 mm | ||||
bakery flour mixing machine | 1.0000 in | 60 mm | 0.315 Inch | 8 Millimeter | 4 Bolt Pillow Block | ||||
electric flour mixer | 1.0000 in | 80FC56410 | C3-Loose | Triple Lip Nitrile Rubber | ||||
machine mixer flour | 75 mm | 3000 fpm | No | 308 kN | ||||
mockmill grain mill for kitchenaid | 75 mm | 160 mm | 38 mm | 55 mm | ||||
atta kneader and roti maker | 1.32 in | Solid | 0.05 lbs | 400x560x410 |
snack food extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
bosch flour mixer | 220 mm | 1 190 kN | 320 mm | 46,5 Kg | ||||
atta kneader and roti maker | 600 mm | 5 mm | 800 mm | 14.275 | ||||
bread flour mixing machine | 53,975 mm | 80,4 kN | 21,946 | 76.2 mm | ||||
mockmill grain mill for kitchenaid | 50 mm | 62 kN | M6x1 | 6.36 kg | ||||
atta flour mixing machine | 0.078 Inch | 1.981 Millimeter | 5 mm | 31171500 | 1.271 | ||||
kitchenaid mixer flour guard | 4016.93.50.20 | -40 °C | 8300 kN | 0.57 | ||||
machine mixer flour | 160 | 430 r/min | 4.979 | - | ||||
bread flour mixer | 0.2500 in | 220x320x160 | 162 | 0.043 lb | ||||
flour mill attachment for mixer | 20 mm | 0.6 | 52 mm | EX310G2T04 | ||||
bakery flour mixing machine | 120 | 117 | 0.7500 in | 62 mm | ||||
best electric atta kneader | 22 mm | 16 mm | 28 mm | 7.43 | ||||
kitchenaid flour attachment | 14,275 mm | Alloy Steel | 25,4 mm | 17 mm | ||||
bosch grain mill attachment | 22 | 25,4 mm | Not Rated | UNF-3A | ||||
kitchenaid flour shield | 1,9837 mm | KOYO | 60 mm | 0.065 |
Customer Cases For Puffed Corn Snacks Food Extruder Machine For Factory In 2021 | |
---|---|
1 | dry extruder soya / cereal expanding machine Sale In Singapore |
2 | Flavored different shapes snacks food extrude / extrusion fried pellet snacks processing line food frying machine Sale In Nigeria |
3 | Auto processed food machine puffed corn snacks processing line core filling puff snacks extruder for core filled corn snacks Process In Brazil |
4 | Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder Process In Argentina |
5 | High output bread crumb panko production line puff snack extruder food machine Process In Zimbabwe |
6 | Corn snack machine snacks making extruder machine in china For Sale India |
7 | Extruded twin screw extruder food snacks machinery maize popping machine For Sale United Arab Emirates |
8 | Corn snacks machine Process In Nigeria |
Customer Case Of snack food extruder machine At 2021 | |
---|---|
1 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making For Sale India |
2 | High quality twin screw extruder puffed food snacks machine for making puff rice Process In Turkey |
3 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making Sale In Nigeria |
4 | High output bread crumb panko production line puff snack extruder food machine Sale In Turkey |
5 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making Sale In Ethiopia |
6 | High quality twin screw extruder puffed food snacks machine for making puff rice Sale In Argentina |
7 | Corn wheat flour food extruder 3d pellet snack machine Sale In Zimbabwe |
8 | KH 600 snack food machine/cake makig machine Sale In Turkey |
Puffed Corn Snacks Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Business Snack Food Chips Puff Extruder Machine to Make Corn Flakes | 1 Set | US$1888 | US$5508 |
Snack Food Production Line Puffed Core Extruder Machine | 1 Set | US$1279 | US$7605 |
Breakfast Cereals Cereal Corn Flakes Food Snacks Extruder Making Machinery | 1 Set | US$1424 | US$7814 |
Small Corn Rice Puff Snack Food Extruder Making Machine | 1 Set | US$1132 | US$5579 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1192 | US$6848 |
Puffed Corn Pops Snacks Food Extruder Making Processing Machine | 1 Set | US$1967 | US$5423 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved