Applicable Industries:Manufacturing Plant, Farms | Showroom Location:Egypt, United Kingdom, Indonesia, Colombia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V or customized |
Dimension(L*W*H):1300*1100*1200mm | Weight:310 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:100kg/h |
Name:Aquatic poultry feed pellet machine | Function:Producing Animal Feeds |
Capacity:40-2000kg/h | Advantage:High Performance |
Suit for:Cow.sheep.goose.duck.chicken.etc | Spare parts:Ring Die +rollers |
Pellet size:2-12mm | Driven Way:electric motor, diesel gasoline engine |
Packing:Wooden Case Packaging | Quality:CE Assurance |
Descriptions:
this kind of feed pellet mill is to make to make pellet for animal/poultry food.The raw materials
can be the corn, grain, soybean, peanut, wheat, straw powder, nd others. Put the mixed
materials into the hopper, don’t need to add the water and heating, the moisture should be
12% ~ 20%.
Features
1. Wide applicable scope: It can process different materials such as corn, maize, grass, grains, molasses, and some other raw materials.
2. Highly efficient one step gear transmission drive ensures maximum utilization ratio of energy.
3. Full stainless steel feeder; Variable-pitch anti-arch structure; Imported frequency converter control.
4. Stainless steel conditioner extends the conditioning and cooking time. Axial steam spraying port, improving feed cooking efficiency.
5. High precision driving main gear and pinion shaft adopt the carbonizing quenching and hard tooth surface grinding technology, resulting in smooth driving, low noise and long service life.
6. Capacity: We can customize the different capacities from 1 ton per hour to 50 ton per hour or even more.
Replace Seal of Fish Food Maker/Crab Feed Pelletizer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
hand flour mixer | 21 | 29 mm | 15,3 kN | 0.027 Kg | ||||
machine mixer flour | 12,7 mm | 28,575 mm | 5,11 kN | 0,0169 Kg | ||||
kitchenaid mixer flour guard | 100 mm | 125 mm | 2 Piece Split | 16 mm | ||||
bosch grain mill attachment | 0.625 Inch | 15.875 Millimeter | Inch | 12,7 | 0.454 | ||||
flour hand mixer | 1.938 Inch | 49.225 Millimeter | 2.875 Inch | 73.02 Millimeter | 52100 Bearing Steel Heat Treated Chrome Plated Precision Ground | 7.264 | ||||
kitchenaid flour shield | 0.6250 in | Mounted Bearing | 0,638 Kg | 1 mm | ||||
all metal grain mill attachment | 12.7x28.575x7.938 | Intermediate Duty | Non-expansion | 32 lb | ||||
mixer with atta maker | 1.1250 in | 20x26x20 | 29 | 1,1 mm | ||||
atta mixer and roti maker | 15 mm | -40 to 120 ºC | 4.10 in | 12,7 mm | ||||
bakery atta mixer | 1.281 in | 26 mm | 20 mm | Open | ||||
electric flour mixer | 55 mm | 100 mm | 21 mm | 106 mm | ||||
kitchenaid flour attachment | 19 mm | Nylon | 7.375 Inch | 187.325Millimeter | 1 mm |
Replace Pump of Fish Food Maker/Crab Feed Pelletizer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta flour mixing machine | 0,602 Kg | 25 | Eccentric Collar | 6 | ||||
mixer with atta maker | 0,0018 Kg | 8 | 11 | 171.45 mm | ||||
flour hand mixer | 3.01 Kg | 160 mm | 220 mm | 0.018 to 0.053 mm | ||||
bakery atta mixer | 1.816 | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | N/A | ||||
kitchenaid flour shield | 34.245 | 36.5 mm | TER 25 | N/A | ||||
bread flour mixing machine | 0.499 | 25 mm | 95,5 kN | N/A | ||||
atta mixer and roti maker | 0.4 | 6203 | 10 mm | N/A | ||||
bakery flour mixing machine | 69 | Black Oxide Coating | 69 | N/A | ||||
electric flour mixer | 220 mm | 2.469 in | 133.35 mm | 85mm | ||||
atta kneader and roti maker | 11.239 lb | 17 | 24.6 mm | Bearing | ||||
bosch grain mill attachment | Square Type | 15.875 mm | 17.3 kN | 17.5 mm | ||||
chapati flour mixing machine price | 44.9 kN | 45mm | 85mm | 17.3 kN | ||||
bosch flour mixer | 0.02 KGS | 2 x 1/2-13 UNC | 5.58 Inch | 141.732 Millimeter | SKF |
Customer Cases For Fish Food Maker/Crab Feed Pelletizer For Factory In 2022 | |
---|---|
1 | feed pellet mill steel ring die Process In Brazil |
2 | High quality professional extruder maker for fish feed pellet For Sale Brazil |
3 | factory price palm leaf pellet machine paddy straw pellet mill Sale In Ethiopia |
4 | high quality AS/SS ring die for pellet/biomass machine Sale In Saudi Arabia |
5 | Agent Wanted Poultry Feed Pellet Machinery Plant Maker Cow Feed Machine For Sale Greece |
6 | Pellet maker/Farm feed + processing + machine/Hot selling animal feed processors For Sale Argentina |
Customer Have Factory Case Of Fish Food Maker/Crab Feed Pelletizer At 2021 | |
---|---|
1 | 120mm diameter flat die type small animal feed pellet mill For Sale Nigeria |
2 | Professional animal feed processing machine with good price For Sale Morocco |
3 | Agent Wanted Poultry Feed Pellet Machinery Plant Maker Cow Feed Machine Process In Nigeria |
4 | Animal feed maker machine/Making/Processing Machine/Production Line/Plant/All Automatic Sale In Morocco |
5 | Flat Die Pellets Mill Machine 22Kw Animal Feed Pellet Maker For Sale Indonesia |
6 | Floating Fish Feed Making Machine / Cheap Price Fish Food Pellet Machine For Sale Saudi Arabia |
Fish Food Maker/Crab Feed Pelletizer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Good Performance Bio Fuel Charcoal Maker Suitable for Different Agricultural Materials | 1 Set | US$1615 | US$5300 |
Professional Supplier Complete Biomass Wood Sawdust Pellet | 1 Set | US$1989 | US$5349 |
China Manufacturer Animal Feed Pellet Machine for Sale | 1 Set | US$1709 | US$6335 |
High Quality New Condition Dog Food Maker | 1 Set | US$1467 | US$7902 |
1.5 T/H Biofuel Pellet Machine with 90kw Motor | 1 Set | US$1740 | US$6388 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved