Type:Tray Dryer | Application:Food Processing, pharmaceutical,Chemical,Food, |
Condition:New | Place of Origin:China |
Voltage:customized, Design for Different Country | Power:customized |
Dimension(L*W*H):9.56*1.49*2.3m | Key Selling Points:continous belt |
Warranty:1 Year | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
Name:Mesh Belt Dryer | Material:Stainless Steel |
Capacity:500-1800kg/H | Heating source:Electricity Steam Oil Gas |
Layers Distance:400-600mm | Mesh Blet Width:600-3000mm |
Number of Inside Layers:1-5layer | Package:Standard Package |
Weight:4500kg | After-sales Service Provided:Video technical support |
Certification:CE |
Introduction:
Mesh belt dryer is used for continuous drying in way of conveying materials by steel mesh. It’s the most suitable to dry regular or irregular materials (such as coal, various ore powder, food and vegetables). It can be used singly or matched with other equipment. The common machine is continuous dryer, widely applied in chemical, food, medical, construction and electric industries, especially pieces, bars and particles of materials with good breathability. Material cakes can be dried after being shaped by granulator and extruding machine.
Competitive Advantage:
The materials are uniformly distributed on the mesh-belt by the material feeder. The mesh-belt generally adopts 12-60 mesh stainless steel mesh and it is drawn by a transmission device and move inside the dryer .
The dryer is composed of several sections. For each section, the hot air is circulated separately. Part of exhausted gas is exhausted by a special moisture exhaust blower. The waste gas is controlled by an adjustment valve. The hot air passes through the mesh-belt covered with bring water material away.
The mesh-belt moves slowly, running speed can be freely adjusted according to the material property.The final products after the drying process will fall into the material collector continuously.
The top and low circulation units can be freely equipped according to the user's requirements.The number of section might be selected according to the production demands.
Replacement Pump of continuous belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta flour mixing machine | 50 | 65 | 1,89 | KSPxx | ||||
bakery flour mixing machine | 55 mm | 120 mm | 50 +0.050 / +0.025 | 222.25 mm | ||||
bread flour mixer | 12,7 | 42,8625 | 14 mm | 3,290 | ||||
kitchenaid metal grain mill | 0.591 Inch | 15 Millimeter | 1.102 Inch | 28 Millimeter | 0.039 | 0.0 | ||||
atta mixer and roti maker | 25,2 mm | Metric | 1.68 | 0.0 | ||||
chapati flour mixing machine price | 4 N·m | 6.5 mm | 6.3 | 0.0 | ||||
orimas mixer b20 | 130 mm | 130 mm | - | 0.0 | ||||
electric flour mixer | 0,26 kg / Weight, withdrawal sleeve | 63.5 mm | 245 | 0.0 | ||||
atta kneader and roti maker | 16 mm | 4.763 mm | - | 0.0 | ||||
bosch grain mill attachment | 3,670 | AHX2311 / Designation, withdrawal sleeve | 0,58 Kg | 34,1 mm | ||||
flour mill attachment for mixer | 25,4 mm | 1/4-28 SAE-LT | 0.2180 | 65 +0.030 / 0 | ||||
machine mixer flour | 25 mm | 37 mm | 18 mm | 68 mm | ||||
bosch flour mixer | 708.025 mm | 2.000 | 12,7 | 7100 |
Replacement Seal of continuous belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
orimas mixer b20 | 40 mm | 17 mm | 0,096 Kg | 17,5 mm | ||||
kitchenaid flour attachment | 920 mm | 720 mm | 3.0278 in | Non-Separable | ||||
bread flour mixing machine | 120 mm | 65 mm | N/A | 31 mm | ||||
flour mill attachment for mixer | 1/2 Inch | 720 mm | - | 0.7000 in | ||||
best electric atta kneader | 3.125 Inch | 79.38 Millimeter | 1.75 Inch | 44.45 Millimeter | 4.131 | 2.125 Inch | 53.98 Millimeter | ||||
bosch grain mill attachment | Cartridge Bearing | 720 mm | 31 | 1.416 | ||||
all metal grain mill attachment | 0.7000 in | Multi lip | - | 9,05 kN | ||||
kitchenaid mixer flour guard | 4.594 Inch | 116.688 Millimeter | 4 Inch | 101.6 Millimeter | 15.467 | 4.125 Inch | 104.775 Millimeter | ||||
flour hand mixer | 2.8346 in | 1.3125 in | Clearance Seal | 1-31/64 in | ||||
bosch flour mixer | 13/16 in | 9/16 in | 0.085 lb | 11.3 Inch | 287 Millimeter | ||||
kitchenaid metal grain mill | 4.0280 in | 25 | 1.76 lbs | 11.3 Inch | 287 Millimeter | ||||
electric flour mixer | Contact Seal | 25 | 1.76 lbs | 32 | ||||
parotta flour mixing machine | 170 mm | 80 mm | Straight | 39 mm | ||||
atta flour mixing machine | 74 mm | 4.594 Inch | 116.688 Millimeter | Hardened Alloy Steel | 90 mm |
Customer Have Factory Case Of continuous belt dryer At 2021 | |
---|---|
1 | Industrial belt continuous dryer machine for loose fiber and hank yarn For Sale India |
2 | DWT food dryer/belt dryer/conveyor dryer For Sale India |
3 | Hemp continuous herbs sterlizer Belt Microwave Dryer drying machine Sale In Zimbabwe |
4 | Mesh Belt Dryer for drying activated charcoal powder (drier) Sale In Brazil |
5 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves Process In India |
6 | Industrial conveyor belt microwave sponge drying equipment Process In Algeria |
Customer Cases For IR Continuous Belt Dryer Machine for Screen Printing Soles Drying with Cooling Unit For Factory In 2022 | |
---|---|
1 | Industrial Microwave Drying Machine/tunnel conveyor belt type continue produce microwave dry Process In Russia |
2 | mushroom dryer machine double-layer Belt Dryer Sale In South Africa |
3 | Hemp continuous herbs sterlizer Belt Microwave Dryer drying machine Process In Turkey |
4 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves Sale In Brazil |
5 | large capacity 1000kg-2000kg/h Continuous pumpkin drying system pumpkin chips Mesh Conveyor Belt Dryer For Sale Egypt |
6 | continuous belt dryer machine spray dryer milk powder commercial freeze dryer Sale In Zimbabwe |
IR Continuous Belt Dryer Machine for Screen Printing Soles Drying with Cooling Unit Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Food Drying Equipment Continuous Mesh Belt Seafood Air Dryer | 1 Set | US$1990 | US$6074 |
Large Industrial Continuous Microwave Conveying Belt Dryer | 1 Set | US$1610 | US$5875 |
Tenebrio Molitor Continuous Microwave Belt Dryer | 1 Set | US$1029 | US$6387 |
5 Layers Mesh Belt Dryer (DW5) | 1 Set | US$1282 | US$7788 |
Continuous Mesh Belt Dryer | 1 Set | US$1484 | US$6390 |
Continuous Dryer High Efficiency Energy Saving Moss Dewatering Mesh Belt Drying Machine | 1 Set | US$1457 | US$6439 |
Large Industrial Continuous Microwave Belt Type Fruit and Vegetable Dryer | 1 Set | US$1288 | US$7572 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved