Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, for optics film and lens |
Condition:New | Place of Origin:Guangdong, China |
Voltage:AC380V | Power:15KVA |
Dimension(L*W*H):W880mm*L2500mm*H1200mm | Key Selling Points:High-accuracy |
Warranty:1 Year | Weight (KG):0 |
Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other | Showroom Location:None |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Other | Material:SUS304, Stainless Steel |
Product Type:Industrial Sterilization Tunnel Dryer | Temperature range:25℃~200℃ |
Temperature Uniformity:140℃±5℃ | conveyor belt:stainless steel mesh |
controller:7 inch touch screen | heating method:Electricity Heater |
heating rising time:about 20 min | Feature:Continuous Drying Machine |
FOR:conveyor belt tunnel dryer machine |
Parameters:
Microwave Output Power | 120kW Tunnel structure, Power can be adjusted |
Microwave Frequency | 2450MHz±50MHz |
Dimensions | 18500×1450×1800㎜ |
Height of Feeding | 60mm |
Width of Conveyer Belt | 1200mm |
Conveyor Speed | 0.5~10 m/min |
Operating Temperature | -5~40℃ |
Features
1.High Efficiency
In general, it takes about 2 days for natural drying and 6-8hours for drying oven. However the cassava drying machine works continuously and only requires 2-4h.it greatly shorten the drying time and increase the capacity.
2.Labor Saving
Equipped with automatic feeding and discharge system, the cassava chip dryer only need 1-2 operators for the entire process.
3.Uniform Drying
Feeding conveyor is mounted with a distributing device, According to the material properties , customers can adjust the height of device, thus adjusting the thickness of material. The maximum material thickness can be 8-10cm.
Replace Seal of Hotsale Factory Direct Industrial Continuous Belt Drying Machine for Fruit and Vegetable Dryer Roaster Oven Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
machine mixer flour | 336,55 mm | 237,33 mm | Nitrile | 18-7/8 in | ||||
kitchen aid grain grinder | 20.000 mm | 0.25 Inch | 6.35 Millimeter | 0.025 | N/A | ||||
kitchenaid flour shield | 1/4" Bore; 3/4" Roller Diameter; 1/2" Roller Width; Flat Roller Surface Profile; Open Enclosure; Needle Bearing; Relubricatable | 85MM Bore; 130MM Outside Diameter; 22MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Phenolic Cage; 15 Degree; 1 (Single | - | N/A | ||||
electric flour mixer | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | - | N/A | ||||
orimas mixer b20 | CRWHA1 | 113 mm | 0.29 | N/A | ||||
flour mill attachment for mixer | 18-7/8 in | Cylindrical Bore Set Screw Type | 24990 | G | ||||
bakery flour mixing machine | 2 in | 3151073 | 0.0139 lb | Standard Grease | ||||
bread flour mixing machine | ABEC 1 | ISO P0 | Flat | 26 mm | Radial | ||||
chapati flour mixing machine price | CN (standard) | 40 | 35000 | 360 | ||||
bread flour mixer | 37.0000 mm | 20.000 mm | Cast Iron | Solid | ||||
bosch grain mill attachment | 160 | 11600 N | Triple seals | N/A | ||||
atta flour mixing machine | 160 mm | 110 mm | 717905110481 | P4 | ||||
atta mixer and roti maker | 0.438 Inch / 11.125 Millimeter | N/A | Cylindrical Bore Set Screw Type | Phenolic | ||||
all metal grain mill attachment | No Plugs | No | 0.19 lbs | 0.5 Inch | 12.7 Millimeter |
Replacement Bearing of Hotsale Factory Direct Industrial Continuous Belt Drying Machine for Fruit and Vegetable Dryer Roaster Oven data list | ||||||||
---|---|---|---|---|---|---|---|---|
machine mixer flour | 45 | 85 | C3-Loose | 96,838 | ||||
best electric atta kneader | 57.15 mm | 96.838 mm | 0.0 | N/A | ||||
atta flour mixing machine | 57.15 mm | 140 mm | 1.100 | 86 mm | ||||
bread flour mixer | 60 mm | 130 mm | 0.0 | N/A | ||||
hand flour mixer | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.0 | N/A | ||||
mixer with atta maker | 80.9 kN | 7 | 0.0 | N/A | ||||
flour mill attachment for mixer | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 0.0 | N/A | ||||
electric flour mixer | 57.15 mm | 1.024 Inch | 26 Millimeter | 0.0 | N/A | ||||
atta kneader and roti maker | 4.9375 in | 46 mm | C0-Medium | 52 mm | ||||
parotta flour mixing machine | 65mm | 140mm | 3.5 mm | Steel | ||||
bakery flour mixing machine | 80.9 kN | NKX-17-Z P/6 | 48,800 | 0.15 |
Customer Cases For Hotsale Factory Direct Industrial Continuous Belt Drying Machine for Fruit and Vegetable Dryer Roaster Oven For Factory In 2021 | |
---|---|
1 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Process In South Africa |
2 | DW Industrial /food grade Vegetable Dryer Machine mesh belt dryer Sale In Algeria |
3 | DW Industrial /food grade Vegetable Dryer Machine mesh belt dryer Sale In South Africa |
4 | Hot selling industrial conveyor mesh belt dryer continuous belt dryer machine For Sale Russia |
5 | Energy-save Belt Tunnel Dryer Machine Forced Air Tunnel Baking Dryer For Sale Process In Egypt |
6 | Energy-save Belt Tunnel Dryer Machine Forced Air Tunnel Baking Dryer For Sale Sale In Malaysia |
Customer Have Factory Case Of Hotsale Factory Direct Industrial Continuous Belt Drying Machine for Fruit and Vegetable Dryer Roaster Oven At 2021 | |
---|---|
1 | industrial conveyor mesh belt dryer, continuous belt dryer, belt dryer machine Sale In Egypt |
2 | Industrial processing line single layer fruit vegetable animal feed mesh belt drying machine / belt dryer for sale Sale In Mexico |
3 | Industrial conveyor belt microwave sponge drying equipment Sale In Sri Lanka |
4 | industrial oven used to drying for constant temperature heating Sale In South Africa |
5 | Multifunction Industrial Drying equipment/Nuts Roster/Dryer/Oven Process In Brazil |
6 | Ebony dry top grade dryers industrial manufacturer system drying plants technology dryer mechanism principle Sale In Sri Lanka |
Hotsale Factory Direct Industrial Continuous Belt Drying Machine for Fruit and Vegetable Dryer Roaster Oven Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Vacuum Belt Dryer for Instant Date Powder | 1 Set | US$1889 | US$7557 |
High Quality Ce Certificate Industrial Spice Conveyor Belt Microwave Dryer | 1 Set | US$1466 | US$6700 |
1000-3000pounds/H Automati Cbd Hemp Dryer Mesh Belt Continuous Dryer | 1 Set | US$1524 | US$6708 |
Large Industrial Continuous Microwave Conveyor Belt Microwave Dryer | 1 Set | US$1418 | US$6041 |
Dw Series Continous Industrial Mesh Belt Conveyor Dryer | 1 Set | US$1154 | US$6517 |
Pharmaceutical Vacuum Low Temperature Belt Continous Dryer | 1 Set | US$1254 | US$7119 |
Container Type Sludge Drying System, Sludge Dryer, Belt Sludge Dryer | 1 Set | US$1163 | US$7497 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved