Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, pet food factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor, Gear | Condition:New |
Place of Origin:Henan, China | Application:pet food, cat, dog, fish, pig food |
Voltage:380V, 220v/380v | Power:5500, 5500w |
Weight:100 KG | Dimension(L*W*H):1260*1000*1200mm |
Warranty:1 Year | Product name:Pet food making machine |
Product capacity:40-50kg/H | Spiral diameter:40mm |
Model:GL-PT45 | Type:Automatic |
Package:Standard export wooden case | Mold:Free 5pcs molds |
Parameters:
MODEL | INSTALLED POWER | POWER CONSUMPTION | OUTPUT | SIZE(L*W*H) |
L65 | 70 KW | 45 KW | 120-150 KG/HR | 20000*1200*2200 MM |
L70 | 105 KW | 85 KW | 200-250 KG/HR | 22000*1500*2200 MM |
L85 | 160 KW | 130 KW | 300-500 KG/HR | 25000*2500*2300 MM |
L90 | 220 KW | 154 KW | 800-1000 KG/HR | 28000*2500*3500 MM |
Features
1). All pet food equipments are made of stainless steel.It meet food safety require.
2). The Pet food making whole line fully continuous and automatic.
3). KELID Company provide basic animal food receip according to your require.
4). The final animal food shapes and sizes can be various by changing the extruder die.
5). Supply different size mould free for customer.
6). Packing machine could be supplied to work with the line (depend on your require).
Replacement Pump of pet food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
bosch flour mixer | 85 mm | 150 mm | 36 mm | 36 mm | ||||
flour hand mixer | 45 mm | 100 mm | 95,5 kN | 25 mm | ||||
hand flour mixer | 50 mm | 80 mm | 21,8 kN | 16 mm | ||||
flour mill attachment for mixer | 160 | 230 | 5-11/16 in | 85.007 | ||||
bakery atta mixer | 9.625 Inch | 244.475 Millimeter | 0 Inch | 0 Millimeter | 96 | 3 Inch | 76.2 Millimeter | ||||
electric flour mixer | 1.9375 in | Bearings with Housings | 8 | 1,7 mm | ||||
orimas mixer b20 | 35 | 2 | 25 mm | Bearing Steel | ||||
bread flour mixing machine | 205,000 N | 2,600 rpm | 86,6 mm | 1.969 Inch | 50 Millimeter | ||||
parotta flour mixing machine | 75 mm | 130 mm | 25 mm | 25 mm | ||||
atta flour mixing machine | 95 mm | 170 mm | 32 mm | 32 mm | ||||
kitchenaid metal grain mill | 9800 rpm | 2.49 mm | 6X12X2 HM3 R | 130 mm |
Replacement Bearing of Double Screw Extruder Pet Food Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill for kitchenaid | 31,75 mm | 480 mm | 30 mm | 19,5 kN | ||||
atta flour mixing machine | 8 mm | 15 mm | 31,75 mm | 0,26 kN | ||||
mixer with atta maker | 15 mm | 40 mm | 15.9 mm | Bearing | ||||
atta mixer and roti maker | 85 mm | 150 mm | 30 | 19,05 mm | ||||
kitchenaid metal grain mill | 120 mm | 170 mm | 25,4 mm | 127 kN | ||||
flour mill attachment for mixer | 20 mm | 0.72 kg | 34 mm | 12.8 kN | ||||
bakery flour mixing machine | 4.25 Inch | 107.95 Millimeter | 10.105 Inch | 256.667 Millimeter | 120 mm | 52 mm | ||||
parotta flour mixing machine | 49 | 8865590274543 | 70.555 | Assembly | ||||
kitchenaid mixer flour guard | Click here | NA56425-SW (2) | K105666 (1) | K105672 (2) | 19,05 mm | 14 mm | ||||
bread flour mixing machine | 0.7500 in | 14 mm | 3.5625 in | 10.1 kN | ||||
chapati flour mixing machine price | 500 mm | 830 mm | 325 mm | 325 mm | ||||
all metal grain mill attachment | 12.8 kN | 7,9 mm | 0,037 Kg | M6x1 | ||||
kitchen aid grain grinder | 0.72 kg | Inch | 163 mm | 0 Inch | 0 Millimeter |
Customer Case Of Double Screw Extruder Pet Food Machine At 2021 | |
---|---|
1 | pet food production line/dog food extruder/extruder pet food Sale In Turkey |
2 | Pet processing extrusion dog food machine Sale In India |
3 | Dog food extruder Pet Food Manufacturing Equipment Process In Sri Lanka |
4 | 2020 hot sales automatic dog cat pet chews treats food extruder machine Sale In South Africa |
5 | full automatic mini floating fish feed machine pet dog pellet food extruder machinery Sale In Singapore |
6 | dog food processing machines dog food extrusion machine Sale In Argentina |
7 | dry pet food fish feed processing machine mill Process In Zimbabwe |
Customer Case Of pet food extruder machine At 2021 | |
---|---|
1 | Factory supplier extruder for processing floating fish food For Sale Ethiopia |
2 | full automatic mini floating fish feed machine pet dog pellet food extruder machinery For Sale Zimbabwe |
3 | New design pet food pellet machine price Sale In South Africa |
4 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine For Sale Brazil |
5 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine Sale In Singapore |
6 | Commercial pet food pellet production extruder machine For Sale Russia |
7 | Stable Quality Pet fish feed extruder machine to make animal food For Sale Ethiopia |
8 | Best Price pet food extruder machine Process In Argentina |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved