Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:380V/50Hz |
Power:45KW | Dimension(L*W*H):Customizable |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Motor:ABB | Raw material:Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Name:Biodegradable rice beverage drinking straw making machine |
Parameters:
Model | Screw Dia (mm) | Screw L/D | Driver power(kw) | Cooling system | Straw dia (mm) |
Single color | 50 | 28:1 | 7.5 | 5m | 1-10 |
55 | 28:1 | 11 | 5m | 2-15 | |
65 | 28:1 | 15 | 5m | 3-20 | |
Bicolor | 55/25 | 28:1 | 7.5/15 | 5m | 3-15 |
Tricolor | 55/25*2 | 28:1 | 11/1.5*2 | 5m | 3-15 |
Advantage
1. The machine is controlled by PLC, and the main machine is equipped with frequency conversion and speed adjustment.
2. The cutting part adopts the servo multi-cutter cutting system, which can synchronously follow the cutting of motor, with higher accuracy and time-saving efficiency.
3. The body and main accessories are made of stainless steel to ensure the product's health and environmental protection
Replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
machine mixer flour | 110 mm | 60 mm | This product line was formerly known as “Revolvo” | 5.534 | ||||
electric flour mixer | 52 mm | 40 | 0,16 Kg | 462 (2) | 452D (1) | X2S-462 (1) | ||||
bakery flour mixing machine | 2.559 Inch | 65 Millimeter | 2.75 Inch | 69.85 Millimeter | 20.78 | 0.0 | ||||
kitchenaid flour attachment | 0.281 Inch | 7.137 Millimeter | 0.156 Inch | 3.962 Millimeter | - | 0.0 | ||||
flour hand mixer | 5/32" Bore; 9/32" Outside Diameter; 5/32" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; No Retainer; Single Row of Rol | 0.669 Inch | 17 Millimeter | 0.08 | 0.0 | ||||
bosch grain mill attachment | 4.25 Inch | 107.95 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.51 | 0.0 | ||||
mixer with atta maker | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | - | 0.0 | ||||
bosch flour mixer | 40 mm | 17 mm | Split Cylindrical Retained Type | Flange Type | ||||
best electric atta kneader | 0.84 lbs | 53000 RPM | 31171512 | 2.563 Inch | 65.1 Millimeter | ||||
kitchenaid flour shield | 86700 | 70 | 0.6 mm | Deep Groove Ball Bearings | ||||
atta flour mixing machine | 8 Days | 220.000 mm | 36 mm | With Inner Case | ||||
bread flour mixer | 460.0000 mm | 220.000 mm | Others | 40 mm | ||||
kitchen aid grain grinder | Cast Iron | 36 | 0.84 lbs | C3-Loose |
Replacement Bearing of High Capacity Italy Pasta Macaroni Food Making Machine Italy Automatic Pasta Macaroni Machine Pasta Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
orimas mixer b20 | Deep Groove Ball Bearings | 0.38 | 0.0 | N/A | ||||
kitchen aid grain grinder | 1.772 Inch | 45 Millimeter | 1.969 Inch | 50 Millimeter | 0.0 | N/A | ||||
hand flour mixer | 21309 | 053893524276 | 0.0 | N/A | ||||
mockmill grain mill for kitchenaid | 2.8 | M16 | 0.0 | N/A | ||||
flour hand mixer | Provided | 7.4062 in | 25 | 100 | ||||
atta kneader and roti maker | Steel | Used for Light load | 17000 r/min | 100x65x18 | ||||
bosch flour mixer | LO309 | 0.938 in | 5 | Needle Rollers | ||||
electric flour mixer | 128 mm | 259 N/micron | 0.38 | 4.6 | ||||
bosch grain mill attachment | 40 | 180 | 40 mm | 180 | ||||
bread flour mixer | 750 mm | 1000 mm | 1.969 Inch | 50 Millimeter | 132 N/µm | ||||
kitchenaid flour shield | 120 mm | 180 mm | 7 Days or more | 71 mm | ||||
bakery atta mixer | 65 mm | 100 mm | 55 mm | 625 | ||||
bread flour mixing machine | 30 mm | 0.781 in | 1 Piece Solid | 3 | ||||
best electric atta kneader | 1000 | 4.6 | 4 mm | 75 mm |
Customer Cases For High Capacity Italy Pasta Macaroni Food Making Machine Italy Automatic Pasta Macaroni Machine Pasta Straw Machine For Factory In 2021 | |
---|---|
1 | Automatic Machine make drinking straw Sale In Nigeria |
2 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In Argentina |
3 | Edible rice straw drinking straw processing line pasta macaroni straw machine Process In Russia |
4 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In Zimbabwe |
5 | ML15 Five Color straw extruder For Sale Turkey |
6 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine For Sale South Africa |
7 | straw packing machine Process In Russia |
8 | High Quality Pasta Spaghetti Macaroni Food Making Machine Process In Mexico |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | 2020 edible rice straw making machine production line For Sale Nigeria |
2 | Factory Price Automatic Flexible Plastic Drinking Straw Making Machine For Sale India |
3 | Automatic extruding machine of pp drinking straw Sale In Mexico |
4 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line For Sale South Africa |
5 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Process In Brazil |
6 | straw packing machine Sale In Egypt |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved