Applicable Industries:Farms, Food Shop | Showroom Location:India |
Condition:New | Place of Origin:Shandong, China |
Application:Fish | Voltage:110-440v |
Weight:1.5-3T | Dimension(L*W*H):4100 mm *1000 mm *1950 mm |
Warranty:1 Year | Product name:Pet Food Extruder Machine |
Capacity:Customers' Demand | Material:304 Stainless Steel |
Function:Producing Animal Feeds Pellets | Usage:Dry Pet Food Production |
Energy:Electricity Diesel Steam Gas | Color:Clinets Requirment |
Installation:Engineer's Guidance | Advantage:Automatic \ Energy Saving \ Fine |
Shapes:Clients' Demands | After Warranty Service:Video technical support, Online support |
Local Service Location:India | After-sales Service Provided:Online support |
Certification:CE |
Introduction:
Pet food making machine or animal material intended for consumption by dogs or other canines.The pet food is close to the human beings food in the fine level,the heath index and the nutritional ingredients,some of them request more highly than human beings.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line can produce high-protein dog food.
Replace Bearing of 60%Corn Gluten Meal Protein Meal Animal Food Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
parotta flour mixing machine | 31,75 | Stainless Steel | 30 | 1200 r/min | ||||
chapati flour mixing machine price | 16 mm | 21 mm | 0,2 Kg | 0.060 | ||||
best electric atta kneader | 170 mm | 88 mm | 21,5 Kg | 280 mm | ||||
mixer with atta maker | 69.85 mm | 68.3 mm | 4.4 kg | 150 mm | ||||
bakery flour mixing machine | Open | 7/16-20UNF | 2 | 0.7190 in | ||||
bosch flour mixer | 4165 | 1500 kN | - | Non-Spring Loaded Seal For Grease Retention | ||||
kitchenaid flour attachment | 55 mm | 29 mm | 61900 | 120 mm | ||||
kitchenaid mixer flour guard | 1.5000 in | NUP2328EM | No | M16 Tolerance 6g | ||||
atta mixer and roti maker | Uncoated | 35 mm | 280 | 0.8750 in | ||||
bosch grain mill attachment | 140 | 34.2 mm | 2 | 1.318 in | ||||
atta kneader and roti maker | 70 | 101.6 | Solid | 88 mm | ||||
bread flour mixing machine | Pillow Block Bearing | 16 mm | Carbon steel shell with PTFE / Fiber lining | 7/16-20UNF | ||||
kitchen aid grain grinder | 68 kN | 43 mm | 0.04 lbs | 0,2 Kg |
pet food manufacturing process Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
bosch grain mill attachment | 120,65 | 13.375 Inch / 339.725 Millimeter | Cast Iron - Teflon Protection | 1.102 Inch | 28 Millimeter | ||||
flour mill attachment for mixer | 12 mm | 37 mm | 12 mm | 13.375 Inch / 339.725 Millimeter | ||||
all metal grain mill attachment | 2.438 Inch | 61.925 Millimeter | 4.3 Inch | 109.22 Millimeter | Grade 0 | Double Row | Double Collar | With Set Screw | ||||
bosch flour mixer | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.63 Inch | 16 Millimeter | Single Row | Angular Contact | High Capacity Basic Design | ||||
atta flour mixing machine | 2.0000 in | 5-7/8" to 6-5/8" | 2-15/32 in | 280 N / Fatigue limit load, radial | ||||
best electric atta kneader | 2.6875 in | Single Row | Angular Contact | High Capacity Basic Design | 31171501 | 13.375 Inch / 339.725 Millimeter | ||||
orimas mixer b20 | 35 | 4.5000 in | 161 | 0.0048 | ||||
machine mixer flour | Two-Bolt Base | 28500 1/min / Limiting speed | 5 | Expansion | ||||
mixer with atta maker | 80mm | 170mm | 39mm | C3 | ||||
chapati flour mixing machine price | 100 mm | 150 mm | 30 mm | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | ||||
kitchenaid mixer flour guard | Non-Expansion Bearing (Fixed) | 52 mm | 5-7/8" to 6-5/8" | 31171531 | ||||
bakery atta mixer | 35 | N/A | 123 | Large / With Inner Case / Heavy Duty / With Spring Lock | ||||
electric flour mixer | 2-15/32 in | 9 Days | 7.718 | Ball |
Customer Have Factory Case Of pet food manufacturing process At 2021 | |
---|---|
1 | Small Scale Good Quality Tilapia Fish Feed Extruder/pet Food Processing Machine/dog Food Production Line For Sale United Arab Emirates |
2 | Dog food /cat pellet machines factory manufacturer processing line making production automatic pet machine Process In Malaysia |
3 | Small Scale Good Quality Tilapia Fish Feed Extruder/pet Food Processing Machine/dog Food Production Line Sale In Argentina |
4 | Small Scale Good Quality Tilapia Fish Feed Extruder/pet Food Processing Machine/dog Food Production Line For Sale Brazil |
5 | Dog food /cat pellet machines factory manufacturer processing line making production automatic pet machine Sale In Singapore |
6 | Small Scale Good Quality Tilapia Fish Feed Extruder/pet Food Processing Machine/dog Food Production Line Process In Mexico |
7 | Small Scale Good Quality Tilapia Fish Feed Extruder/pet Food Processing Machine/dog Food Production Line Sale In Morocco |
Customer Case Of pet food manufacturing process At 2021 | |
---|---|
1 | Dog food /cat pellet machines factory manufacturer processing line making production automatic pet machine Sale In Algeria |
2 | Small Scale Good Quality Tilapia Fish Feed Extruder/pet Food Processing Machine/dog Food Production Line Process In Malaysia |
3 | Dog food /cat pellet machines factory manufacturer processing line making production automatic pet machine Sale In United Arab Emirates |
4 | Small Scale Good Quality Tilapia Fish Feed Extruder/pet Food Processing Machine/dog Food Production Line Process In Argentina |
5 | Dog food /cat pellet machines factory manufacturer processing line making production automatic pet machine Process In Morocco |
6 | Dog food /cat pellet machines factory manufacturer processing line making production automatic pet machine Process In Turkey |
60%Corn Gluten Meal Protein Meal Animal Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dogs Dental Chew Treats Snacks Food Making Machine Factory | 1 Set | US$1445 | US$5872 |
Corn Gluten Meal Protein 60% Animal Food | 1 Set | US$1712 | US$6978 |
60% Protein High Quality Factory Price Corn Gluten Meal (CGM) / Corn Gluten Powder for Animal Feed | 1 Set | US$1005 | US$7995 |
Fully Automatic Filling Food Packing Machine with Multihead Weigher | 1 Set | US$1631 | US$6670 |
Automatic Juice Filling Apparatus/Manufacturing Process Fruit Juice/Making Juice Filling Machine Type/Hot Filling Juice Production Line | 1 Set | US$1176 | US$7491 |
Supply Corn Gluten Meal Protein Meal Animal Feed | 1 Set | US$1688 | US$7493 |
Dog Chew Food Process Line | 1 Set | US$1608 | US$5188 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved