Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Condition:New | Place of Origin:Jiangxi, China |
Type:Feed Pellet Machine | Voltage:110-240V |
Dimension(L*W*H):80X35X70CM | Weight:80 kg, 80kg |
Warranty:3 years | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1.5 years |
Core Components:Other, Motor, Engine | Max. Capacity:200KG/H |
Name:Feed pellet machine | Power:4000W |
Motor:copper motor | machine lifetime:20 years |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Free spare parts, Field maintenance and repair service, Video technical support, Online support | Certification:CE |
Description
Generally,There are two different designs of animal feed pellet mill machine, with two key differences. One design of feed pelletizer have a rotating die with a mounted roller shaft, and others have a mounted die with a rotating roller shaft. The second design is becoming more and more popular for larger fertilizer pelletizer. In general however due to their simple design and lighter weight, flat die pelletizer are normally used in small scale pellet production.
Application
1. Extruder floating/sinking floating fish feed pellet machine price is maily proper for frog, aquatic, ornamental fish, pet feed farmers,
pet feed, fish farmers, Small and Medium feed factory,institutes of scientific research and so on.
2.The raw materials can be wheat, soybean, cake and other leftovers etc.Its main work principle is changing mechanical energy into heat energy to extrude material.
Replace Seal of Ce Poultry Dry Type Floating Pellet Fish Feed Making Machine for Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta flour mixing machine | 25 mm | 17 | 9,9 kN | 0,0178 Kg | ||||
bread flour mixer | 260 mm | 120 mm | 207 kN | 12,5 Kg | ||||
flour hand mixer | 7.56 Inch | 192.024 Millimeter | 5.438 Inch | 138.125 Millimeter | Teflon Labyrinth | 102.6 | ||||
bakery atta mixer | 2.032 Inch | 51.613 Millimeter | 1.938 Inch | 49.225 Millimeter | Needle Roller Bearing | 3.003 | ||||
all metal grain mill attachment | 9.843 Inch | 250 Millimeter | 5.906 Inch | 150 Millimeter | Inch | 19.72 | ||||
mixer with atta maker | 0.875 Inch | 22.225 Millimeter | 0.688 Inch | 17.475 Millimeter | 25x40x17 | 0.017 | ||||
parotta flour mixing machine | Cast Steel | 31 | 185 kN | 2.2 | ||||
bosch grain mill attachment | 320 mm | Roller Assembly with Outer Ring | 50 mm | Single Row | Light Duty | Wide Inner Race | Spigot Joint | Has Flinger | ||||
mockmill grain mill for kitchenaid | 27 mm | 84823080 | 13 mm | 207 kN | ||||
flour mill attachment for mixer | 130 mm | 50 mm | 31 mm | http://www.qmbearings.com | ||||
best electric atta kneader | 47 mm | 32 mm | 30 mm | 631 kN | ||||
kitchenaid mixer flour guard | 40 mm | 25 mm | 17 mm | 6.6 | ||||
atta kneader and roti maker | 32x47x30 | 5.4 Inch | 138 Millimeter | 180 mm | Four-Bolt Piloted | ||||
machine mixer flour | 55 | Single Row | Light Duty | Wide Inner Race | Spigot Joint | Has Flinger | Bearing Needle | 0.84 lbs |
Replacement Seal of floating fish feed pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
bread flour mixer | 85 mm | 120 mm | 35 mm | 19 | ||||
orimas mixer b20 | 200 mm | 280 mm | 1 Piece(s) | 16,1 Kg | ||||
mixer with atta maker | 60 | 68 | 38800 rpm | 0,091 Kg | ||||
mockmill grain mill for kitchenaid | 53.98 mm | 16,1 Kg | 55.4 mm | 1.38 kg | ||||
bakery flour mixing machine | 38800 rpm | 23 mm | 1.2500 in | 82.5 | ||||
best electric atta kneader | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.591 Inch | 15 Millimeter | 0.158 | ||||
flour mill attachment for mixer | 0.5000 in | 10.5000 in | 125 mm | 290 | ||||
bosch grain mill attachment | 1.2500 in | 4.6875 to 5.3125 in | 1.9844 in | Abrasion Resistant | ||||
bosch flour mixer | 17 mm | 35 mm | 315 kN | 51,6 kN | ||||
all metal grain mill attachment | 30 mm | 68,3 mm | 19 mm | 232 mm | ||||
hand flour mixer | 77600 rpm | 68,3 | 104 kN | 94 mm | ||||
atta mixer and roti maker | 55.4 mm | 38800 rpm | Solid | Single Row | Deep Groove | Special Clearance | Guidance By The Outer Ring |
Customer Cases For Ce Poultry Dry Type Floating Pellet Fish Feed Making Machine for Sale For Factory In 2022 | |
---|---|
1 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine Process In South Africa |
2 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine Process In Egypt |
3 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine For Sale Egypt |
4 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine Process In India |
5 | Fully automatic fish feed making machine for sale Sale In Mexico |
6 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine Sale In Turkey |
Customer Cases For floating fish feed pellet making machine For Factory In 2021 | |
---|---|
1 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine Process In Argentina |
2 | Fully automatic fish feed making machine for sale Process In Zimbabwe |
3 | Goat Feed Pellet Making Machinery Process In Russia |
4 | Fully automatic fish feed making machine for sale For Sale Turkey |
5 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine Sale In Argentina |
6 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine Process In Nigeria |
Ce Poultry Dry Type Floating Pellet Fish Feed Making Machine for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Design Wet Type Floating Fish Feed Pellet Making Machine | 1 Set | US$1157 | US$7795 |
Floating Fish Feed Pellet Making Machine with Varies Shape | 1 Set | US$1873 | US$5484 |
Stainless Steel Small Output Floating Fish Feed Pellet Farming Equipment/Dog Food Making Machine with Ce | 1 Set | US$1420 | US$6447 |
Tilapia Catfish Feed Fish Food Extruder Feed Pellet Making Machine Floating Fish Feed Production Plant Line | 1 Set | US$1513 | US$5093 |
Automatic Floating Fish Feed Pellet Making Machine Feed Processing Machine | 1 Set | US$1759 | US$7243 |
China Factory Price Automatic Floating Fish Feed Pellet Making Machine | 1 Set | US$1328 | US$5563 |
Floating Fish Pellet Mill Animal Poultry Feed Pellet Making Machine | 1 Set | US$1042 | US$7208 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved