Place of Origin:Henan, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor, Gear | Voltage:380 V |
Power:3 KW | Dimension(L*W*H):6500mm*3200mm*1500mm |
Weight:1000 | Warranty:1 Year |
Applicable Industries:Hotels, Manufacturing Plant, Restaurant, Home Use, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:Egypt, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Morocco, Kenya, Argentina, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Malaysia |
Name:Paper Straw Machine | Control system:PLC control |
Diameter:5-12 mm | Layers:3-4 layers |
Thickness:0.5-1 mm | Cutting:By servo motor |
Tube rolling:Two big motors | Glue:By roller |
After Warranty Service:Video technical support, Online support, Spare parts | Certification:ISO/CE/TUV |
Description:
The entire operation, from product in-feed, forming to product out-feed, is automatically performed requiring the operator to add the material into the hopper loader only. The straight straws supplied in the hopper at the top of machine, are fed one by one into the main drum of the machine and clamped by two mechanical catches. This machine is composed of main body, main rotary device, forming system, electronic system and hopper etc.
CHARACTERISTICS
1. can be customized for different pipe diameters.
2. With automatic counting function. Once the pre-set number is reached, the machine will alarm you, it is convenient for staff to calculate numbers.
3. Automatic stops when trouble occurs.
Replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
bread flour mixing machine | 100 mm | 55 mm | 21 mm | 0,7 Kg | ||||
hand flour mixer | 2MM Nominal Bore; 3.5MM Nominal Outside Diameter; 5MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Permaglide P10 Material | 1045 Carbon Steel | Chrome Steel | 0.579 | ||||
bosch grain mill attachment | Chrome Steel | One Shield | 5-5/16 in | 0.064 | ||||
machine mixer flour | 0.197 Inch | 5 Millimeter | Lubrication Fitting | N/A | 0.003 | ||||
atta flour mixing machine | 41 | No | 41 | .0100 lb | ||||
electric flour mixer | 4.0600 in | 2 in | 5.3125 in | 0.70 Kg | ||||
orimas mixer b20 | 320 mm | 180 mm | 86 mm | 30.400 kg | ||||
all metal grain mill attachment | 90.000 mm | 50.000 mm | 28.000 mm | 55 mm | ||||
mixer with atta maker | 4 mm | 130 | 60x95x18 | 99.00 % | ||||
atta kneader and roti maker | 560.0000 mm | 420.000 mm | 65.00 mm | Female Threaded | ||||
parotta flour mixing machine | 130 mm | 60 mm | 46 mm | 400 | ||||
flour mill attachment for mixer | 95 mm | 60 mm | 18 mm | 39.6 | ||||
kitchenaid flour attachment | 0.33 | 550 rpm | 80.01 mm | 22,75 | ||||
kitchen aid grain grinder | 62 mm | 20 mm | 0,41 Kg | Cylindrical Bore |
Replacement Bearing of 100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer and roti maker | 850 mm | 1360 mm | 500 mm | 0.17 lbs | ||||
bread flour mixing machine | 118 mm | 190,5 mm | 50 mm | 34,92 mm | ||||
parotta flour mixing machine | 61,913 mm | 55.575x96.838x21 | 77,902 mm | 90 | ||||
chapati flour mixing machine price | 55 mm | 90 mm | 18 mm | 28,2 kN | ||||
flour hand mixer | 22 mm | 47 mm | 22,75 mm | 11,5 mm | ||||
electric flour mixer | 60 mm | 175 mm | 55.575x96.838x21 | 2.879 in | ||||
hand flour mixer | 55,575 mm | 96,838 mm | 21,946 mm | 15,875 mm | ||||
kitchen aid grain grinder | 5.5 Inch | 139.7 Millimeter | 9.5 Inch | 241.3 Millimeter | 48,2 kN | 83,998 mm | ||||
kitchenaid flour shield | 45 mm | 62 mm | 35 mm | 1,84 | ||||
mockmill grain mill for kitchenaid | 15,875 mm | 49,225 mm | 21,539 mm | 14,288 mm | ||||
kitchenaid mixer flour guard | 31171504 | 29 mm | 2,46 mm | 10 mm | ||||
atta flour mixing machine | 35 mm | 62 mm | 20 mm | 20 mm | ||||
mixer with atta maker | DIN 617, ISO 1206, ISO 5753, ISO 582 | LJ5.1/2J | 4,12 Kg | 3100000 N |
Customer Cases For 100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine For Factory In 2021 | |
---|---|
1 | automatic PP flexible drinking straw making machine for sale For Sale Nigeria |
2 | Edible rice straw drinking straw processing line pasta macaroni straw machine For Sale Algeria |
3 | JY028 Artistic flexible straw making machine Process In Zimbabwe |
4 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Sale In Turkey |
5 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI For Sale Egypt |
6 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line For Sale Ethiopia |
7 | 2020 edible rice straw making machine production line For Sale Ethiopia |
8 | High Quality Pasta Spaghetti Macaroni Food Making Machine Sale In Mexico |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | high production capacity Automatic flexible straw manufacturing machine For Sale South Africa |
2 | ML15 Five Color straw extruder For Sale United Arab Emirates |
3 | Factory price High quality Flexible Drinking Straw Bending / Making Machine For Sale United Arab Emirates |
4 | The product pasta straw processing line / spaghetti machine line with low power consumption For Sale Egypt |
5 | high production capacity Automatic flexible straw manufacturing machine Sale In Mexico |
6 | Biodegradable Drinking Straws making machine For Sale Ethiopia |
7 | The product pasta straw processing line / spaghetti machine line with low power consumption Sale In Nigeria |
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cheap Price Automatic Noodle Pasta Spaghetti Making Machine Dolly Mini P3 Pasta Machine Shell Pasta Maker Machine | 1 Set | US$1389 | US$7488 |
High Capacity Italy Pasta Macaroni Food Making Machine Italy Automatic Pasta Macaroni Machine Pasta Straw Machine | 1 Set | US$1664 | US$6815 |
New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1374 | US$6125 |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line | 1 Set | US$1770 | US$5718 |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line | 1 Set | US$1767 | US$5329 |
Macaroni Making Machine Shell Pasta Making Machine Spaghetti Making Machine Price Pasta Straw Machine | 1 Set | US$1532 | US$5092 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved