Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Engine, Gear, PLC | Voltage:380v/220v |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops, Manufacturing Plant, Manufacturing Plant, Food & Beverage Factory | Showroom Location:India, Turkey |
Product Name:Americhi AMC65 rice drinking straw making machine drink rice straw mac | After-sales Service Provided:Engineers available to service machinery overseas |
Color:Customizable | Capacity:Customizable |
Motor:ABB | Raw material: Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Dimension(L*W*H):Customizable |
Parameters:
Materials | PP/PE |
Diameter (mm) | 1-14 |
Length (mm) | 3 - 1,000 (customizable) |
Production capacity | 20-30kgs/h |
Line speed | max. >250m/min |
Product packing way | wood box |
Characteristics
Numerical control servo cutter device, high precision cutting;
Automatically cut, automatically fall pipe, automatically change speed and revert;
Round knife cutting, incision more smooth, performance more stable;
With online multi-cut blades, no need secondary cutting, save labor and time.
Stainless steel gluing box, with polyurethane scraper and high carbon steel plastic knife, durable in use
Replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid grain grinder | 0,0052 Kg | 9 | 13 mm | Crowned | ||||
machine mixer flour | 0,054 Kg | 30 | 42 mm | Angular Contact Ball Bearing (Single Row) | ||||
hand flour mixer | 12.912 | 25800 | 5/8" Bore; 2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Plain Bearing; Relubricatable | 0.0 | ||||
kitchenaid flour shield | 10.083 | With Outer Ring | 26.5 | 0.0 | ||||
kitchenaid metal grain mill | 0.599 | 0.625 Inch | 15.875 Millimeter | 40.387 | 0.0 | ||||
kitchenaid mixer flour guard | 0.229 | 30x62x25 | 93000 | 0.0 | ||||
orimas mixer b20 | 5.902 | 80 | 60.891 | 0.0 | ||||
chapati flour mixing machine price | - | 13000 r/min | Solid | 0.0 | ||||
all metal grain mill attachment | 0.113 | 0 Inch | 0 Millimeter | 2.563 Inch | 65.1 Millimeter | 0.0 | ||||
electric flour mixer | 60 kN | 35x42x26 | Yes | 35,6 mm | ||||
atta flour mixing machine | 6 | 6,4 | BYR 2-1/4 XC | 20.8 | ||||
mixer with atta maker | Sealed | 30 mm | 62 mm | [Steel] Steel | ||||
atta kneader and roti maker | [Steel] Steel | 40 mm | 62 mm | Grade 4 | ||||
flour hand mixer | Sealed | 30 mm | [Steel] Steel | - |
Replacement Bearing of Macaroni Making Machine Shell Pasta Making Machine Spaghetti Making Machine Price Pasta Straw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer and roti maker | 540 mm | 400 mm | 15 mm | B-1/4-28UNF | ||||
flour hand mixer | 3.14 Inch | 79.756 Millimeter | 1.969 Inch | 50 Millimeter | 0.0 | N/A | ||||
atta kneader and roti maker | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 0.0 | N/A | ||||
orimas mixer b20 | 9 mm | Solid | 0.0 | N/A | ||||
bosch grain mill attachment | 127 000 r/min | 15 mm | 0.0 | N/A | ||||
atta flour mixing machine | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | 0.0 | N/A | ||||
all metal grain mill attachment | 10.0000 in | 7.7500 in | Imperial | 131,762 | ||||
kitchenaid metal grain mill | 28 mm | 15 mm | 44 Shaft Dia | V Lock | ||||
bread flour mixing machine | 241,3 mm | 139,7 mm | 3.937 Inch | 100 Millimeter | CT1 | ||||
chapati flour mixing machine price | 0.137 | 8.15 in | C0-Medium | 1.0 mm |
Customer Cases For Macaroni Making Machine Shell Pasta Making Machine Spaghetti Making Machine Price Pasta Straw Machine For Factory In 2021 | |
---|---|
1 | straw packing machine Sale In South Africa |
2 | ML15 Five Color straw extruder Sale In Sri Lanka |
3 | Factory price High quality Flexible Drinking Straw Bending / Making Machine Sale In Russia |
4 | Hot Salerice flour straw machine macaroni pasta processing line For Sale Mexico |
5 | High Quality High-speed Automatic Machine Making Paper Straw Sale In Mexico |
6 | china manufacturer drinking straws extruder machine Process In Brazil |
7 | Factory price High quality Flexible Drinking Straw Bending / Making Machine Sale In Argentina |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | Adjustable two color plastic straw extrusion machine extruder Process In South Africa |
2 | JY028 Artistic flexible straw making machine For Sale India |
3 | Biodegradable Drinking Straws making machine Sale In India |
4 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI For Sale United Arab Emirates |
5 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Sale In South Africa |
6 | Adjustable two color plastic straw extrusion machine extruder Sale In Sri Lanka |
Macaroni Making Machine Shell Pasta Making Machine Spaghetti Making Machine Price Pasta Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100-150 Kg/H Pasta Processing Line Macaroni Making Machine Italy Noodles Machine Degradable Straw Making Machine | 1 Set | US$1382 | US$7261 |
Factory Price Full Automatic Pasta Straw Machine/Macaroni Making Machine/Processing Line | 1 Set | US$1898 | US$5299 |
High Capacity Italy Pasta Macaroni Food Making Machine Italy Automatic Pasta Macaroni Machine Pasta Straw Machine | 1 Set | US$1993 | US$5714 |
Spaghetti Making Machine Pasta Macaroni Extruder Processing Line | 1 Set | US$1574 | US$5606 |
Cheap Price Automatic Noodle Pasta Spaghetti Making Machine Dolly Mini P3 Pasta Machine Shell Pasta Maker Machine | 1 Set | US$1977 | US$6138 |
New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine | 1 Set | US$1662 | US$7800 |
Hot Sale Stainless Steel Food Grade Spaghetti Macaroni Making Production Line Pasta Machine | 1 Set | US$1314 | US$7775 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved