Condition:New | Year:2021 |
Dimension(L*W*H):15*2.0*3.0m | Weight:4000 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380v 50HZ Three | Power:22.0kw, 35kw |
Machinery Capacity:100-150kg/h | Key Machines:Rice Mill, Biscuit making machine, Baking Oven, Mixer |
Product Type:Grain Products, Flour, CANDY | Machine name:Puffed Rice Corn Puff Snacks Making Extruder Machine |
tasty mouth:decilious | materials:Stainless steel |
craft:extrusion/automatic | energy:electricity/diesel/gas |
shapes:such as ball,sticks,flower,nails,star and so on | operate workers:2-3 workers |
capacity:100-150kg/h | Web:www.fldmachine.com |
Description
snacks equipment is designed for making the 3 D pellets/2 D pellet snacks by single screw extruder machine. Raw materials can be potato starch, corn starch, wheat starch, wheat flour, cassava starch etc. Through the extruder cooking, the snacks can be shaped in two layer piece, and than go to the compound shaper to get the 3D shapes. After change the cutter roller on the compound shaper, that can get different shape. like Triangle,Ellipsel, Battledore, Hexagonal, Rectangle,Christmas tree and so on. After drying and frying, flavoring with the flavor powder can get delicious snacks food.
Features
- Snacks Extruding Line is for pellet production by single-screw extruder.
- The raw material can be corn flour, maize starch, corn flour, potato powder, potato starch,
cassava starch or their mixture, etc.
- snacks can by different shapes, like triangle, round, hexagon, heart, xmas trees,
diamond, etc. First, the materials are extruded to be a semi-manufactured dry product,
made of dough, cooked opportunely using extrusion cooking technology, shaped and formed
until reaching a humidity of less than 12%.
Replacement Pump of snack food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
bosch flour mixer | 17,987 mm | 47 mm | 52.4 mm | 14,381 mm | ||||
bakery flour mixing machine | 150 mm | 270 mm | 20.8 kN | 73 mm | ||||
mockmill grain mill for kitchenaid | 45 mm | 717905064234 | 2.35 kg | 42.8 mm | ||||
chapati flour mixing machine price | EX209G2T04 | Assembly; Standard Precision; Components 941 (2) | 932CD (1) | X1S-941 (1); 4" Bore; 8-3/8" Outside Diameter; 5-5/8" Assembly Width; 0.012" End Play; Double Row of Rollers | - | Assembly; Standard Precision; Components 941 (2) | 932CD (1) | X1S-941 (1); 4" Bore; 8-3/8" Outside Diameter; 5-5/8" Assembly Width; 0.012" End Play; Double Row of Rollers | ||||
bakery atta mixer | 4 Inch | 101.6 Millimeter | 8.375 Inch | 212.725 Millimeter | 23.18 | 4 Inch | 101.6 Millimeter | ||||
kitchen aid grain grinder | 90077 | 158 mm | - | 0,29 Kg | ||||
atta mixer and roti maker | 150 | 45 mm | - | Standard | ||||
mixer with atta maker | 1-3/8 in | 1-7/8 in | 1.809 lbs | 0 Inch | 0 Millimeter | ||||
atta kneader and roti maker | 50 mm | 90 mm | Assembly; Standard Precision; Components 941 (2) | 932CD (1) | X1S-941 (1); 4" Bore; 8-3/8" Outside Diameter; 5-5/8" Assembly Width; 0.012" End Play; Double Row of Rollers | 23 mm | ||||
atta flour mixing machine | 30 mm | 55 mm | 14mm | 32 mm | ||||
hand flour mixer | 14,381 mm | 20 mm | Fluoro- Elastomer | 5.625 Inch | 142.875 Millimeter |
snack food extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneader and roti maker | 0.35 kg | 1.181 Inch | 29.997 Millimeter | Dual Lip, Spring Loaded With Inner Case | 17.46 mm | ||||
atta mixer and roti maker | 14 | N/A | 0.0 | 80 mm | ||||
kitchenaid flour attachment | 23.5 | N/A | 0.0 | 8482.20.00.00 | ||||
mockmill grain mill for kitchenaid | 0.454 | N/A | 0.0 | 10 | ||||
orimas mixer b20 | 0.83 | N/A | 0.0 | 1.181 Inch | 29.997 Millimeter | ||||
chapati flour mixing machine price | - | N/A | 0.0 | -40 to 225°F | ||||
hand flour mixer | - | N/A | 0.0 | 55.8 mm | ||||
parotta flour mixing machine | 1.684 Inch | 42.774 Millimeter | Black Oxide Coating | 100 kN | 9.55 kN | ||||
bosch flour mixer | 9.5 mm | N/A | 3000 fpm | 1,4 Kg | ||||
bosch grain mill attachment | Medium Series | 0,6 mm | FLE203N- | Available | ||||
kitchenaid metal grain mill | 013992031938 | Assembly | 360 | 200 mm | ||||
best electric atta kneader | Externally Sealing | 26118 (2) | 26284D (1) | X1S-26118 (1) | Split Cylindrical Retained Type | 50 mm | ||||
bread flour mixer | 1.04 lbs | 36 mm | 360 | M6 |
Customer Cases For Rice Corn Flour Powder Puffed Snack Food Extruder Machine For Factory In 2021 | |
---|---|
1 | Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder Sale In South Africa |
2 | High quality twin screw extruder puffed food snacks machine for making puff rice Process In South Africa |
3 | Corn puff snack food extruder / processing line from snack food manufacturing machine Sale In United Arab Emirates |
4 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making Process In Ethiopia |
5 | Automatic Sesame Snacks Bar Extruder Machine Cereal Brittle Production Line Protein Nut Candy Bar Making Machines For Sale Nigeria |
6 | small Fried 3D Papad pellet shell slanty snacks food making extruder machine price made in China Process In Singapore |
7 | Corn snacks machine Sale In South Africa |
Customer Case Of snack food extruder machine At 2021 | |
---|---|
1 | Fully Automatic Corn puffed snack food /chocolate filling food produce machinery For Sale Russia |
2 | Corn wheat flour food extruder 3d pellet snack machine For Sale Russia |
3 | small Fried 3D Papad pellet shell slanty snacks food making extruder machine price made in China Sale In Russia |
4 | Commercial snack bar twin screw extruder Puffed corn chips snacks food making machine puff snack machine Sale In Argentina |
5 | labor saving puffed extrusion snack food making machine For Sale Argentina |
6 | Corn Puffed Extrude Making Machine/Puffed Food Corn Snacks Making Machine Process In United Arab Emirates |
7 | Fully Automatic Corn puffed snack food /chocolate filling food produce machinery For Sale Nigeria |
8 | KH 600 snack food machine/cake makig machine For Sale Brazil |
Rice Corn Flour Powder Puffed Snack Food Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Choco Pops Snack Food Extruder Machinery | 1 Set | US$1734 | US$6006 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1409 | US$5279 |
Puffed Corn Pops Snacks Food Extruder Making Processing Machine | 1 Set | US$1258 | US$6576 |
Snack Food Production Line Puffed Core Extruder Machine | 1 Set | US$1368 | US$7823 |
Mini Automatic Corn Puff Snacks Food Extruder Machine | 1 Set | US$1715 | US$7610 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved