Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Gearbox, Motor, Pressure vessel, Pump | Condition:New |
Place of Origin:Shanghai, China | Type:Freeze drying equipment |
Voltage:220V | Power:1100W |
Weight:80 KG | Dimension(L*W*H):510*750*800mm |
Year:2021 | Warranty:1 Year |
Name:Household vegetable freeze dryer mini home food freeze vacuum dryer | Material:Stainless Steel |
Freeze-drying area:0.4㎡ | Cold trap temp:-40℃ |
vacuum degree:15Pa | Water-capture capability:4~6kg/24h |
Drying capacity:4 sample trays | After Warranty Service:Video technical support |
Local Service Location:None | After-sales Service Provided:Video technical support |
Specification :
Model | C150 |
Voltage | 380v,50hz |
Power | 9kw |
Capacity | 150kg/time |
Weight | 300kg |
Dimension | 1300*1400*2300mm |
Application
1. For potato, carrot, sweet potato, apple ,taro and kiwi fruit etc.
2. Easy to operate, high output, and almost completely peeling.
3.High peeling rate:Above 98%, low waste.
4. Stainless steel, the grinding wheel inside makes the peeling rate higher.
5. The reasonable design, small noise and convenience and fast use make it a product favored by most consumers.
Vegetables/Radish/Garlic/Agricultural Products/Mushrooms/Hot Air/Food Machinery/Dryer/Drying Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour mixer | 2.938 Inch | 74.625 Millimeter | 4.18 Inch | 106.172 Millimeter | 25x55x37 | Uncoated | ||||
bread flour mixer | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | CRB_SR_NN_TB | C0 | ||||
kitchen aid grain grinder | 1.25 Inch | 31.75 Millimeter | 2.012 Inch | 51.1 Millimeter | 90 | 4.18 Inch | 106.172 Millimeter | ||||
kitchenaid metal grain mill | 80 mm | 140 mm | 3 mm | 240 mm | ||||
bosch flour mixer | 300 | 72.000 mm | Nitrile Rubber | 1 Piece Solid | ||||
atta flour mixing machine | 85 | 120 | 140 mm | 25 | ||||
kitchenaid flour shield | 140 mm | 220 mm | 140 | 206 | ||||
best electric atta kneader | 240 mm | 310 mm | 240 | 310 | ||||
chapati flour mixing machine price | 35 mm | 22217 | 35 | Standard | ||||
all metal grain mill attachment | 0,014 / Factor min. load | 2 Seals | 90 | 190 | ||||
machine mixer flour | 25 mm | 52 mm | 25 | 55 | ||||
mixer with atta maker | 130 mm | 230 mm | 130 | 230 | ||||
bosch grain mill attachment | 52100 Chrome steel, or equivalent | 140 mm | Metric System | Cartridge |
Replacement Bearing of Vegetables/Radish/Garlic/Agricultural Products/Mushrooms/Hot Air/Food Machinery/Dryer/Drying Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer and roti maker | 14 mm | 10 | 83702 | 4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical Roller Bearing; 2-7/8" Length Thru Bore; Relu | ||||
bakery atta mixer | 35 | 28 | 28MM Bore; 35MM Outside Diameter; 18MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable | 0.0 | ||||
hand flour mixer | 72 mm | 35 mm | 35MM Bore; 72MM Outside Diameter; 17MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | 0.0 | ||||
electric flour mixer | 1.719 Inch | 43.663 Millimeter | 1.5 Inch | 38.1 Millimeter | 2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; 5-3/16" Minimum Bolt Spacing; 5-7/8" Bolt Spacing Maximum; Relubricatable; C | 0.0 | ||||
bread flour mixer | 2.672 Inch | 67.869 Millimeter | 1.75 Inch | 44.45 Millimeter | 4 Bolt Round Flange Cartridge; 1-3/4" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 2-43/64" Length Thru | 0.0 | ||||
machine mixer flour | Ball Bearing | 5.188 Inch | 131.775Millimeter | C_R_HDS3 | 0.0 | ||||
mockmill grain mill for kitchenaid | 2.875 Inch | 73.02 Millimeter | 1.938 Inch | 49.225 Millimeter | 4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical Roller Bearing; 2-7/8" Length Thru Bore; Relu | 0.0 | ||||
bosch grain mill attachment | 0.06 | 2.0000 in | http://www.skf.com | 6588 lb | ||||
mixer with atta maker | 190 mm | 90 mm | 3.903 cm3 | Concentric Collar | ||||
atta flour mixing machine | 320 mm | 164 mm | 320 mm | Seal | ||||
orimas mixer b20 | 28 | Seal | 8-3/8 Shaft Dia | Flanged | ||||
bosch flour mixer | 300-S | 0.76 | 119 N/micron | 0,0043 Kg |
Customer Case Of Vegetables/Radish/Garlic/Agricultural Products/Mushrooms/Hot Air/Food Machinery/Dryer/Drying Equipment At 2021 | |
---|---|
1 | Electric hot air fish fruit vegetable food dryer drying dehydrator machine Sale In Algeria |
2 | Centrifugal dehydrator machine/vegetable drying machine/spinning vegetable drying machine For Sale Algeria |
3 | Laboratory Small Mini Home Fruit Vegetable Vacuum Lyophilizer Freeze Drying Equipment For Sale Greece |
4 | home and commercial use fruit vegetable Vacuum Freeze Dryer price freeze drying equipment Sale In United Arab Emirates |
5 | Fruits and vegetables laboratory Freeze Drying Machine Sale In Mexico |
6 | LT-50 Tianyang Cryogenic centrifugal spray drying equipment/Dryer/drying machine for whey/milchigs/Fruits and Vegetables For Sale Greece |
Customer Case Of vegetable drying equipment At 2021 | |
---|---|
1 | Vegetable dewatering and drying equipment Sale In Algeria |
2 | Supply fruits and vegetables flip air drying line food packaging bag cleaning air drying production line Sale In Russia |
3 | New TOPTION Fruit/ Vegetables/ food industrial goods freeze dryer machine Sale In Egypt |
4 | Agricultural Food Drying Machine/Hot air vegetable dry equipment Process In Argentina |
5 | 10tray 24 tray fruit vegetable Dehydrator Banana Food Dryer Machine For Sale Turkey |
6 | Good sale vegetable fruit herb extract dryer processing machine drying machine Process In Egypt |
7 | 10tray 24 tray fruit vegetable Dehydrator Banana Food Dryer Machine Sale In South Africa |
8 | Home Use Small Vegetable Fruit Food Vacuum Dryer/Freeze Drying Machine Sale In Sri Lanka |
Vegetables/Radish/Garlic/Agricultural Products/Mushrooms/Hot Air/Food Machinery/Dryer/Drying Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High-Speed Atomizer Vegetable Juice Spray Dryer, Spray Drying Machine/Equipment | 1 Set | US$1629 | US$5609 |
Multi-Functional Vegetable and Fruit Drying Equipment | 1 Set | US$1310 | US$5573 |
China Factory Supply Vegetable Drying Equipment for Ginger Onion Tomato Potato Garlic | 1 Set | US$1742 | US$6354 |
Fruit Vegetable Freeze Drying Equipment | 1 Set | US$1191 | US$7641 |
3m² Freeze Drying Pet Food Equipment for Fruit, Vegetable, Meat, Coffee | 1 Set | US$1568 | US$7615 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved