Applicable Industries:Food & Beverage Factory, Farms, Home Use, Retail, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Guangdong, China | Type:Dryer |
Voltage:380V | Power:19.4KW |
Weight:540KG | Dimension(L*W*H):2089mm*1260mm*1580mm |
Warranty:1 Year | Product name:industrial dehydrator machine |
Function:Cooling+Drying+Dehumidity | Heating source:Electricity+ free air |
Production capacity:100-3000 kg per batch | Temperature:10-75 (adjustable) |
Operation:Simple Operation | Material:Steel or 304# stainless steel |
Advantage:Low Consumption High Efficiency | Dehumidify:50 L/H |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE |
Description
This type is professional desiged for small capacity fruit freeze drying, easy operation and cheap price make this type freeze dryer own high reputation from home food / vegetable / fruit drying and laboratory experiment.
Its main advantage is small amount of samples can pre-freeze in condenser, and food / vegetable / fruit are easier for long-term preservation after freezing-drying processing.
Advantage
1. Energy saving&Environmental protection.
Adopt close dehumidify+circulating drying type,saving operating cost;Without waste gas and waste heat pollution,low noise.
2. Running Stable,operating easily.
PLC+Touch Screen,running stable,operating easily;Adopt PLC control,can setting different drying curve, Suitable for drying different materials.
3. Second waste heat recovery technology(patent).
Adopt air to air heat exchanger dehumidify and recovery waste heat at the same time, saving energy more than 40%.
4. Exact control temperature and humidity.
According to different material setting different drying curve, the heat pump dryer can control the drying chamber temperature between 20-80℃.
Food Processing Industry Fruit and Vegetable Drying Machine Industrial Equipment Microwave Bay Leaf Moringa Leaves Rose Flower Drying Machine Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid metal grain mill | 24 mm | 15 mm | 2,400 rpm | 1,5 mm | ||||
bosch grain mill attachment | 62 mm | 35 mm | 38 kN | 0,211 Kg | ||||
hand flour mixer | 140 mm | 70 mm | 173 kN | 2,61 Kg | ||||
mixer with atta maker | 80,000 mm | 35,000 mm | 21,000 mm | 0,44 | ||||
all metal grain mill attachment | 1.339 Inch | 34 Millimeter | 0.938 Inch | 23.825 Millimeter | 106 mm | 1.179 | ||||
atta flour mixing machine | 17 | 109 mm | 3 mm | 321.723 | ||||
mockmill grain mill for kitchenaid | ASTM B438-73 Grade 1, Mil-B-5687C TYPE 1, Type 2 | 26 | 35,000 mm | - | ||||
bosch flour mixer | 5/8 in | 1/2 in | 0.0094 kg | 3,200 rpm | ||||
electric flour mixer | 34 mm | 10000 RPM | 20 mm | 21,8 kN | ||||
flour mill attachment for mixer | 3.15 Inch | 80 Millimeter | 1.4 | 32 mm | 35 mm |
Replacement Seal of industrial fruit dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
bosch grain mill attachment | 90 mm | 1.35 | 190 mm | http://www.emerson-ept.com | ||||
bread flour mixing machine | 50,8 mm | 3,6 Kg | XAA32008XM | 738081 | ||||
parotta flour mixing machine | 76,2 mm | 1,83 Kg | 136,525 mm | 0.0 | ||||
mockmill grain mill for kitchenaid | 67389-90155 | 1.726 | 43 mm | 0.0 | ||||
kitchenaid flour shield | 2.188 Inch | 55.575 Millimeter | 8.187 | Mounted Bearing | 0.0 | ||||
hand flour mixer | 5.125 Inch | 130.175 Millimeter | 11.07 | 7.75 Inch | 196.85 Millimeter | 0.0 | ||||
bosch flour mixer | 216 mm | - | 1.726 | 0.0 | ||||
flour hand mixer | 3.54 in | 2.76 | 935 | 0.0 | ||||
kitchenaid metal grain mill | 260 | 8483.20.40.80 | 2 600 r/min | Take Up | ||||
all metal grain mill attachment | 120 °C | 28 lb | 28 lb | Double Row | ||||
kitchenaid flour attachment | 40 mm | Single V-Lock | 68.000 mm | Take Up Bearing Only; 2-3/16" Bore; 1-1/8" Slot Width; 4-57/64" Slot to Slot Distance; Spherical Roller Bearing; Unit Only - Half Round Top Angle; Concentric Collar Mount; USI5000-203-C | ||||
best electric atta kneader | 25 mm | Assembly; Standard Precision; Components 67389 (2) | 67322DC (1) | X1S-67389 (1); 5-1/8" Bore; 7-3/4" Outside Diameter; 4" Assembly Width; 0.02" End Play; Double Row of Rollers | 62 mm | 1.726 | ||||
atta mixer and roti maker | 31411705 | 1.20 lbs | 935 | 0.44 | ||||
electric flour mixer | 130 mm | 1.20 lbs | Not Specified | 22,225 mm |
Customer Case Of Food Processing Industry Fruit and Vegetable Drying Machine Industrial Equipment Microwave Bay Leaf Moringa Leaves Rose Flower Drying Machine Dryer At 2021 | |
---|---|
1 | Industrial Fruit Vegetables Centrifugal Dewatering Dehydrator Machine Spin Dryer Process In Nigeria |
2 | Industrial Commercial Food Dehydrator/Vegetable Fruit Drying Machine/Fruit Dryer Vegetable Supplier Sale In Egypt |
3 | industrial fruit drying equipment/dried fruits processing machine/fruit dryer Sale In Egypt |
4 | Industrial food dehydrator fruit dehydrator solar machine tray dryer For Sale Nigeria |
5 | Fruit drying machine industrial food dryer Process In Zimbabwe |
6 | Large Capacity Industrial Fruit Dryer Freeze Drying Equipment Machine Price Process In Turkey |
7 | industrial fruit drying equipment/dried fruits processing machine/fruit dryer Sale In Brazil |
8 | Fruit drying machine industrial food dryer Sale In Sri Lanka |
Customer Cases For Food Processing Industry Fruit and Vegetable Drying Machine Industrial Equipment Microwave Bay Leaf Moringa Leaves Rose Flower Drying Machine Dryer For Factory In 2022 | |
---|---|
1 | Industrial food dehydrator fruit dehydrator solar machine tray dryer for vegetable and fruits For Sale Turkey |
2 | Fruit drying machine industrial food dryer For Sale Egypt |
3 | Industrial food dehydrator fruit dehydrator solar machine tray dryer Process In Sri Lanka |
4 | Large Capacity Industrial Fruit Dryer Freeze Drying Equipment Machine Price Process In India |
5 | Large Capacity Industrial Fruit Dryer Freeze Drying Equipment Machine Price Process In Morocco |
6 | Fruit Production Dryer Line Food Heat Pump Dryer / Dehydrator For Persimmon & Fruit and Vegetable Sale In Zimbabwe |
Food Processing Industry Fruit and Vegetable Drying Machine Industrial Equipment Microwave Bay Leaf Moringa Leaves Rose Flower Drying Machine Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Hot Air Vegetable Fruit Dryer for Food | 1 Set | US$1925 | US$6245 |
Vacuum Low Temperature Freeze Dryer for Food Instant Coffee Flower Sea Cucumber Fruit and Vegetable Powder | 1 Set | US$1940 | US$7168 |
Vacuum Fruit Freeze Dryer | 1 Set | US$1663 | US$6937 |
Factory Supply Stainless Steel Industrial Fruit Tray Dryer | 1 Set | US$1196 | US$6635 |
Industrial Drying Fruit and Vegetable Food Dehydration Dehydrator Machine/Dryer | 1 Set | US$1921 | US$7615 |
Industrial Vegetable & Fruit Multi Layer Hot Air Dryer | 1 Set | US$1929 | US$6944 |
New China Products Industrial Fruit Dryers for Sale | 1 Set | US$1093 | US$5310 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved