Applicable Industries:Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Motor, PLC | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50Hz |
Power:70KW | Weight:1200 KG |
Dimension(L*W*H):25000*1200*2200mm | Year:2022 |
Warranty:1 Year, one year | Key Selling Points:High Productivity |
Products Name:Corn Flakes Breakfast Cereals Corn Snacks Machine | After-sales Service Provided:Engineers available to service machinery overseas |
Heating method:Electricity, steam, gas, Diesel Oil | Machine material:stainless steel |
Motor brand:Siemens, ABB or customized | Capacity:150---500kg/h |
Shapes:Used to produce snacks, cereals by adjusting the moulds from extruder | Raw materials:Corn flour |
Application:Breakfast cereals,Corn flakes |
Description
Corn Flakes Extruding Line produces corn flakes, breakfast cereals, and puff snacks similar to Kellogg and Nestle products, the shapes and sizes can be various. The production process of making corn flakes: Mixing materials - Extruding - Flaking - Drying - Toasting - Oil Spraying - Drying - Cooling.
Our Services:
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory.
4)Oversea installation and commissioning the equipment.
5)Technician will work with your workers together and teach your workers how to install machines.
6)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you
Replace Bearing of Sweet Corn Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Twin Screw Extruder Machine Corn Snacks Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour hand mixer | 240 mm | 360 mm | 1530 kN | 33,5 Kg | ||||
machine mixer flour | 480 mm | 790 mm | 6050 kN | 475 Kg | ||||
flour mill attachment for mixer | 4.5 Inch | 114.3 Millimeter | 8.375 Inch | 212.725 Millimeter | 8.375 Inch | 212.725 Millimeter | 42.05 | ||||
bakery atta mixer | 156 mm | 248 | 1.1875 in | 36.262 | ||||
kitchenaid mixer flour guard | 7.1 in | Quadruple Row | Lubrication Fitting | 0.908 | ||||
kitchenaid flour attachment | 1.1875 in | 4.3750 in to 5.0781 in | 10 | 37 mm | ||||
kitchenaid flour shield | 2 x M12 | 156 mm | 3.3 in | 16 lb | ||||
kitchen aid grain grinder | 34.925 mm | 15287 lbf | 1500 r/min | 3000 fpm | ||||
all metal grain mill attachment | 155,575 mm | 254 mm | 47,62 mm | 25.4 mm | ||||
electric flour mixer | Split Cylindrical Housed Unit - Standard | 37 mm | 20 mm | 5.756 in | ||||
hand flour mixer | 12 mm | 32 mm | 10 mm | 516 mm | ||||
mixer with atta maker | 3,74 kN | 6050 kN | LSM40BR | 0.87 lbs |
Replacement Bearing of Sweet Corn Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Twin Screw Extruder Machine Corn Snacks Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
bakery flour mixing machine | 50 mm | 80 mm | 16 mm | 12 500 kN | ||||
parotta flour mixing machine | 85 mm | 180 mm | 60 mm | 49 mm | ||||
flour hand mixer | 25 mm | 420x560x280 | 15 mm | 13.6 kN | ||||
kitchenaid mixer flour guard | 2.188 Inch | 55.575 Millimeter | 4 Inch | 101.6 Millimeter | Double Row | Single Collar | With Set Screw | 2.188 Inch | 55.575 Millimeter | ||||
all metal grain mill attachment | 2.438 Inch | 61.925 Millimeter | 3.39 Inch | 86.1 Millimeter | VV (Non-Contact Rubber Seal) | SCHAEFFLER GROUP | ||||
kitchenaid flour shield | 2 Inch | 50.8 Millimeter | 3.78 Inch | 96 Millimeter | 2.75 Inch | 69.85 Millimeter | 37 | ||||
electric flour mixer | 80 mm | 140 mm | 26 mm | Black Oxide Coating | ||||
mixer with atta maker | 13/16 in | 1-1/16 in | 7/8 in | 7.9 Inch | 199.5 Millimeter | ||||
bosch grain mill attachment | 0.33 lbs | 480000 N | 25 ° | 24,6 mm | ||||
orimas mixer b20 | 420 mm | 560 mm | 280 mm | 280 mm | ||||
atta flour mixing machine | 49,2125 mm | 90 mm | 49,21 mm | 20 mm | ||||
kitchenaid metal grain mill | Bearing | 21,5 | 138 mm | 9 | ||||
bakery atta mixer | Not Rated | HLK2305 | 62,84 mm | 8.504 Inch | 216Millimeter |
Customer Have Factory Case Of corn flakes maker machine At 2021 | |
---|---|
1 | Huaer commercial ice flake maker 2t snow flake ice machine price Sale In India |
2 | Home use wheat oats maize corn flakes cereal maker making machine price for sale Sale In South Africa |
3 | 100kg/h corn flakes cereal making machine price india Process In India |
4 | small wheat oat corn flakes making maker machine price india | machine to make corn flakes Sale In Morocco |
5 | Cereals Corn Breakfast Snack Extrusion Machine|corn flake making machine For Sale Morocco |
6 | Small breakfast cereal bar corn flakes maker production process line snack food cereal bar making machine price Process In Argentina |
7 | Cheap Professional Portable Flake Ice Machine 30Kgs IMS-30 with Ice Maker Price Sale In Brazil |
Customer Case Of corn flakes maker machine At 2021 | |
---|---|
1 | small wheat oat corn flakes making maker machine price india | machine to make corn flakes Sale In Morocco |
2 | 100kg/h corn flakes cereal making machine price india Process In India |
3 | oats flakes maker machine machine to make corn flake soybean extruder machine Process In Algeria |
4 | Wheat rice oats maize corn flakes and breakfast cereal maker making machine Sale In Brazil |
5 | The best selling 1-10 tons flake ice machine,ice maker,ice maker machine for sale For Sale Sri Lanka |
6 | Wheat rice oats maize corn flakes and breakfast cereal maker making machine Sale In Zimbabwe |
Sweet Corn Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Twin Screw Extruder Machine Corn Snacks Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Breakfast Cereal Production Line Price Food Corn Flakes Making Machine | 1 Set | US$1332 | US$6409 |
Fully Automatic High Speed Jinan Shengrun Cereal Breakfast Machine | 1 Set | US$1507 | US$5750 |
Multifuctional Automatic Cereal Bar Making Machine with Packing Machine for Sale | 1 Set | US$1033 | US$5613 |
Hot Sale Automatic Chocos Flakes Making Machinery of Ce Certification with Great Reputation | 1 Set | US$1018 | US$5621 |
Automatic Puffed Core Filling Snack Food Extruder Machine | 1 Set | US$1729 | US$7364 |
2016 New Condition Full Automatic Kelloggs Corn Flakes Machine | 1 Set | US$1517 | US$6779 |
Puffed Snack Breakfast Cereal Corn Flakes Making Machine | 1 Set | US$1963 | US$7824 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved