Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Dried fruit factory, Vegetable powder factory | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Energy-saving & environmentally friendly products | Warranty of core components:1 years |
Core Components:PLC, Pump | Place of Origin:Guangdong China |
Type:Heat Pump Drying Machine | Voltage:220V/380V/460V (custom) |
Power:3 - 145 KW | Weight:230 KG |
Warranty:1.5 years | Control System:PLC & Mobile phone & Eemote debugging(After-sales) |
Application:Dehydrate food or other products | Energy:Electricity + Heat Pump |
Heating Capacity of Dryer:11 - 108 KW (custom) | Dryer Dehydration Rate:≤ 80 L/h (custom) |
Chamber Temperature:18 - 75℃ | Dryer Operating Temperature:- 30℃ to 50℃ (custom) |
Capacity:≤ 50 tons products | Material:Stainless steel or color steel (custom) |
Certification:CE Certificate |
Product introduction
Adopt wind type to draining the vegetable and fruit surface water.Mainly suitable to materials which after cutted and vegetable drying treated.
Equipped with vibrator draning device.Using a variety of systems with multiple sets of wind blowing tubes were combined wind type drain treatment, the effect is obvious.Transport driven by adjustable frequency, to achieve a variety of materials and drain demand.All machine is made of SUS304 Stainless steel with sand blasting surface treated,except motor and electric parts.
Advantages
It can be widely used for food, drink, condiment, dairy industry, medicine and other industries.The entire air drying machine is made of stainless steel with beautiful appearance. The dehydration of products can be completed only by the airflow of high pressure and normal temperature and it also has the effect of oil and water scale removing which is not possessed by other similar equipment. This machine saves energy and reduces the dehydration cost. It preferably avoids the "secondary sterilization" of products and ensures the quality and other characteristics of products. This machine has stable technological performance and high efficiency and it is sanitary. It is the ideal equipment for food, drink, medicine and other industries.
Vacuum Fruit Freeze Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
bread flour mixing machine | 47.62 mm | 2.9 kg | 1.374 Inch | 34.9 Millimeter | 43.5 mm | ||||
mixer with atta maker | 8.5 Inch | 215.9 Millimeter | 8.503 | 11.25 Inch | 285.75 Millimeter | 14 mm | ||||
parotta flour mixing machine | 98,425 mm | - | 50 | LM742749 | ||||
kitchenaid flour attachment | 1.378 Inch | 35 Millimeter | 0.79 | 3.15 Inch | 80 Millimeter | 1.374 Inch | 34.9 Millimeter | ||||
kitchenaid metal grain mill | 4 Inch | 101.6 Millimeter | 4.177 | 0 Inch | 0 Millimeter | 2.265 Inch | 57.531 Millimeter | ||||
mockmill grain mill for kitchenaid | M10 x 1.5 | - | 4547359540819 | 3.15 Inch | 80 Millimeter | ||||
chapati flour mixing machine price | 0.375 in | 57.15x98.425x21 | 2.49 in | Pillow Type | ||||
flour mill attachment for mixer | 10 mm | Double Row | ANSI | 500 fp/min | ||||
kitchenaid flour shield | 50 | Unlubricated | J7 | 80 | ||||
bakery flour mixing machine | 76,2 mm | 80 mm | 110 mm | Click here | ||||
orimas mixer b20 | 98,425 | Silicone | 779 | 28 mm | ||||
atta kneader and roti maker | 57,15 mm | Uncoated | 98,425 mm | 21,946 mm | ||||
machine mixer flour | 18.73 | 0.32 lbs | C3-Loose | 1.7500 in |
Replacement Seal of industrial fruit dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixing machine price | 55 mm | 85 mm | 40 mm | 200 kN | ||||
bakery flour mixing machine | 30 mm | 62 mm | 38,1 mm | 21,6 kN | ||||
atta kneader and roti maker | 90 mm | 190 mm | 43 mm | 240 kN | ||||
bread flour mixing machine | Angular Contact | 3,96 mm | 7 ° | 15.925 | ||||
bosch flour mixer | 55 | 18 mm | 43 mm | Circular Pocket Separator | ||||
kitchenaid flour attachment | Open | Grade 0 | 0,864 Kg | Punching | ||||
mockmill grain mill for kitchenaid | 18.0000 in | 20.0000 in | 1.0000 in | 1050 RPM | ||||
orimas mixer b20 | 39.688 | 84.138 | 30.391 | 23.812 | ||||
atta flour mixing machine | 180 | 225 | 34 | 265 kN | ||||
bread flour mixer | 115 mm | Open Type | 30x62x38.1 | Open Type |
Customer Case Of Vacuum Fruit Freeze Dryer At 2021 | |
---|---|
1 | industrial fruit drying equipment/dried fruits processing machine/fruit dryer For Sale Nigeria |
2 | Industrial food dehydrator fruit dehydrator solar machine tray dryer for vegetable and fruits Process In Indonesia |
3 | Fruit Production Dryer Line Food Heat Pump Dryer / Dehydrator For Persimmon & Fruit and Vegetable For Sale United Arab Emirates |
4 | Large Capacity Industrial Fruit Dryer Freeze Drying Equipment Machine Price Sale In Greece |
5 | DWT2-10-1 industrial dried fruit dryer For Sale United Arab Emirates |
6 | Industrial Fruit Vegetables Centrifugal Dewatering Dehydrator Machine Spin Dryer Sale In Morocco |
Customer Cases For Vacuum Fruit Freeze Dryer For Factory In 2022 | |
---|---|
1 | Industrial vacuum freeze dehydrator machine/Tomato Drying machine/ Industrial Fruit Dryers with Vacuum oven Process In Nigeria |
2 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer For Sale Indonesia |
3 | Large Capacity Industrial Fruit Dryer Freeze Drying Equipment Machine Price Sale In Zimbabwe |
4 | DWT2-10-1 industrial dried fruit dryer Sale In Morocco |
5 | High efficient industrial food drying machine fruit vegetable dryer microwave sesame drying machine fish dryer biltong dryer For Sale Saudi Arabia |
6 | Industrial Commercial Food Dehydrator/Vegetable Fruit Drying Machine/Fruit Dryer Vegetable Supplier For Sale Argentina |
Vacuum Fruit Freeze Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Vacuum Low Temperature Freeze Dryer for Food Instant Coffee Flower Sea Cucumber Fruit and Vegetable Powder | 1 Set | US$1046 | US$7954 |
Food Processing Industry Fruit and Vegetable Drying Machine Industrial Equipment Microwave Bay Leaf Moringa Leaves Rose Flower Drying Machine Dryer | 1 Set | US$1235 | US$6362 |
Industrial Hot Air Vegetable Fruit Dryer for Food | 1 Set | US$1462 | US$5198 |
Factory Supply Stainless Steel Industrial Fruit Tray Dryer | 1 Set | US$1151 | US$6539 |
Industrial Drying Fruit and Vegetable Food Dehydration Dehydrator Machine/Dryer | 1 Set | US$1589 | US$6003 |
New China Products Industrial Fruit Dryers for Sale | 1 Set | US$1278 | US$5812 |
Industrial Vegetable & Fruit Multi Layer Hot Air Dryer | 1 Set | US$1079 | US$5523 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved