Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Voltage:220V/380V |
Power:4kw-55kw | Weight:260 KG |
Dimension(L*W*H):1200*1050*850mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Application:Snacks | Name:Snack Food Extruder |
Product name:Puff Snacks Food | Material:304 Stainless Steel |
Function:Extrusion | Raw material:Grain Flour |
Power Source:Electric Power | Capacity:30-600kg/h |
Feature:Low Energy High Speed | Advantage:Easy Operation High Efficiency |
Introduction
A. Snacks food machine can be directly extruded from the extruder, dryer and flavoring machine. We can produce all kinds of snacks and different shapes by adjusting the dies from extruder. Snacks food line can take corn, rice, wheat, oat, rye and other grains as materials to produce extruded snacks, with crispy taste and lively shape, Snacks food processing line is designed according to market demand. It includes cheese balls, corn curls, corn sticks, coco pops, cereal, kurkure and pellets.
B. Products: Variety shapes are available for onion ring, fruit loops, coco loops, corn snacks, cheese balls, corn curls, corn sticks, coco pops, breakfast cereals, corn flakes, kurkure and pellets, etc.
Advantages
- This semi-manufactured product is extremely compact, (apparent density of 300-400 g/l,
10 times higher than that of the finished product) occupies little space and can be
easily preserved for over a year in normal environment conditions,
without particular packaging.
- The pellet can be fried or expanded to obtain a finished food product.
Replacement Pump of snack food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill for kitchenaid | 40 mm | Solid | 76,2 mm | 1 Piece Solid | ||||
bosch flour mixer | 110 mm | Non-expansion | 150 mm | 137.2 mm | ||||
chapati flour mixing machine price | 12 mm | 0.19 kg | No | UC206-20G2T20 | ||||
kitchenaid flour attachment | 31.75 mm | 1.2 kg | 137.2 mm | 41 | ||||
best electric atta kneader | 1.375 Inch | 34.925 Millimeter | 0.92 | 1.719 Inch | 43.663 Millimeter | 0.0 | ||||
mixer with atta maker | 0.469 Inch / 11.913 Millimeter | - | 22 mm | 0.0 | ||||
kitchenaid flour shield | 1.181 Inch | 30 Millimeter | 0.206 | 2.441 Inch | 62 Millimeter | 0.0 | ||||
bosch grain mill attachment | Thermoplastic | 0.3 | 6 mm | 0.0 | ||||
kitchenaid metal grain mill | 1.181 Inch | 30 Millimeter | - | 2.835 Inch | 72 Millimeter | 0.0 | ||||
atta mixer and roti maker | 22mm | 110 | 43.2 mm | 0.0 | ||||
kitchenaid mixer flour guard | 20 mm | AF3928-F0 | 32 mm | 20,6 mm | ||||
parotta flour mixing machine | 2.835 Inch | 72 Millimeter | 0.375 in | N/A | VB 90 115 8 NBR | ||||
bakery flour mixing machine | 12 | 19.5 kN | 40 | 137.2 mm | ||||
flour hand mixer | 0,037 Kg | 0.32 lbs | 43.2 mm | 25 Degree |
snack food extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour mixer | 15,875 mm | 10 | 0,36 Kg | 22 mm | ||||
bosch grain mill attachment | 125 | 133 | 0,255 Kg | 36.5 mm | ||||
kitchenaid metal grain mill | 110 mm | 200 mm | 4,9 Kg | 38 mm | ||||
bakery atta mixer | 25 mm | Graphite Plug | 0.89 kg | 34.8 mm | ||||
atta mixer and roti maker | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | 0.816 | 0.787 Inch | 20 Millimeter | ||||
hand flour mixer | 0.551 Inch | 14 Millimeter | 0.787 Inch | 20 Millimeter | 0.013 | 0.472 Inch | 12 Millimeter | ||||
parotta flour mixing machine | 25 Degree | Double | 8.9 | 125 | ||||
kitchenaid mixer flour guard | 125 | 48 mm | 48 mm | 5.906 Inch | 150 Millimeter | ||||
all metal grain mill attachment | P205N- | Metric | 7.88 kN | 50 | ||||
flour hand mixer | 220mm | 300mm | 8.9 | 60mm | ||||
atta flour mixing machine | 2600 | Open | Metric | C3 |
Customer Cases For Small Corn Rice Puff Snack Food Extruder Making Machine For Factory In 2021 | |
---|---|
1 | Finger pillow shape core filling snack food making machine/extruder/processing line Sale In Nigeria |
2 | KH 600 snack food machine/cake makig machine Sale In Egypt |
3 | Fully Automatic Corn puffed snack food /chocolate filling food produce machinery For Sale Turkey |
4 | snack food taiyaki ice cream cone maker making machine Process In Zimbabwe |
5 | High quality twin screw extruder puffed food snacks machine for making puff rice Process In Zimbabwe |
6 | dry extruder soya / cereal expanding machine Sale In India |
7 | small Fried 3D Papad pellet shell slanty snacks food making extruder machine price made in China Sale In South Africa |
Customer Case Of snack food extruder machine At 2021 | |
---|---|
1 | KH 600 snack food machine/cake makig machine Process In Brazil |
2 | Auto processed food machine puffed corn snacks processing line core filling puff snacks extruder for core filled corn snacks Sale In Sri Lanka |
3 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making For Sale Sri Lanka |
4 | Corn snack machine snacks making extruder machine in china For Sale Singapore |
5 | High Quality Automatic Extruder Tamale Machine Making Machine Process In South Africa |
6 | dry extruder soya / cereal expanding machine Process In South Africa |
Small Corn Rice Puff Snack Food Extruder Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Choco Pops Snack Food Extruder Machinery | 1 Set | US$1571 | US$7962 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1957 | US$6285 |
Puffed Corn Pops Snacks Food Extruder Making Processing Machine | 1 Set | US$1198 | US$7158 |
Snack Food Production Line Puffed Core Extruder Machine | 1 Set | US$1482 | US$5998 |
Breakfast Cereals Cereal Corn Flakes Food Snacks Extruder Making Machinery | 1 Set | US$1188 | US$5678 |
Rice Corn Flour Powder Puffed Snack Food Extruder Machine | 1 Set | US$1361 | US$5147 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved