Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:China Mainland, Shandong Province | Application:animal dog chew machinery |
Voltage:380V/Customized | Power:110kW |
Weight:5000 KG | Dimension(L*W*H):21600*1500*2900mm |
Warranty:1.5 years | Name:Dog treats extruder machine |
After-sales Service Provided:Video Technical Support/Local service | Material:Stainless steel |
Final product:Dog chewing/Dog treat/Pet treat | Control:Siemens PLC |
keywords:Full automatically | Motor brand:Siemens/ABB |
Whatsapp:+8618954193117 | Type:Dog Chewing Making Machine |
Advantage:Double color |
Description:
1). All fish food equipments are made of stainless steel.
2). The fish food whole line fully continuous and automatic.
3). Datong provide basic fish food receip according to your require
4). The final fish food shapes and sizes can be various by changing the mould.
5). Supply different size mould free.
Characteristics:
1.The stirring, leveling, cutting three process integrated together, without human connection among them, has realized the real automatic and intelligent operation. Improve the production efficiency, save the human cost.
2.Imitate human manual cutting principle, adopts advanced frequency control of motor speed, different products can meet your needs.
3.Has many reforming flat structure, suppression smooth, uniform thickness. Cutting speed automatic control, automatic feeding, horizontal, vertical automatic feed cutting food, square size can be customized.
4.PLCintelligent computer controlled,convenient and efficient,easy to operation.
Replacement Pump of snack food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
mixer with atta maker | 45 mm | 100 mm | 25 mm | 25 | ||||
all metal grain mill attachment | 17 mm | 35 mm | 10 mm | 10 | ||||
atta mixer and roti maker | 50 mm | 80 mm | 16 mm | 16 | ||||
kitchen aid grain grinder | 95,25 mm | 168,275 mm | 50 mm | 41,275 | ||||
kitchenaid flour attachment | 1.7810 in | 3586 | 3586 | 7.438 Inch | 188.925 Millimeter | ||||
parotta flour mixing machine | 3.813 Inch | 96.85 Millimeter | 7.438 Inch | 188.925 Millimeter | 5.1250 in | 45 | ||||
atta kneader and roti maker | 1.5000 in | 0.012 | 50 | 10 mm | ||||
orimas mixer b20 | 1.5000 in | 4.0000 in | 5.1250 in | Non-Expansion Bearing (Fixed) | ||||
bread flour mixing machine | 4.9375 in | Solid | 35 | 25 | ||||
hand flour mixer | 1.7810 in | 1 mm | 449,000 | 0.07 in | ||||
kitchenaid mixer flour guard | 30.000 mm | 72.0000 mm | 33.30 mm | Uncoated | ||||
kitchenaid metal grain mill | 710 mm | 1150 mm | 438 mm | 6300 rpm | ||||
bosch flour mixer | 7.438 Inch | 188.925 Millimeter | 168,275 | 710x1150x438 | 35 mm | ||||
flour hand mixer | 0.05 in | Double Row | 10.5 | 7 mm |
snack food extruder machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid grain grinder | 50,8 mm | 185,725 mm | 36,51 mm | Standard | ||||
machine mixer flour | 15 mm | 266 N | 0,6 Kg | No | ||||
orimas mixer b20 | 30,1625 mm | 68 mm | 0,418 Kg | 36,51 mm | ||||
atta kneader and roti maker | 65 mm | 90 mm | 90 mm | 13 mm | ||||
electric flour mixer | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.068 | 1.015 Inch | 25.781 Millimeter | ||||
bread flour mixer | 47 N/micron | 13 mm | 1.932 | 47 N/micron | ||||
bosch grain mill attachment | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 1.92 | 1.22 Inch | 31 Millimeter | ||||
flour mill attachment for mixer | IRB2016 | Angular Contact | 73 | Radial | ||||
all metal grain mill attachment | 35 mm | 80 mm | Double Lip with Spring | 21 mm | ||||
hand flour mixer | 2.7500 in | 6.5000 in | 2.7500 in | 532 N | ||||
chapati flour mixing machine price | 15 | 32 | 21,800 mm | 9 | ||||
mixer with atta maker | Single Shield | Flat | 9 | 7*** series | ||||
bakery flour mixing machine | N/A | Steel | 0.50 lbs | 21 mm |
Customer Cases For Breakfast Cereals Cereal Corn Flakes Food Snacks Extruder Making Machinery For Factory In 2021 | |
---|---|
1 | labor saving puffed extrusion snack food making machine For Sale Turkey |
2 | Diesel engine maize corn puff snack food bulking machine Sale In Nigeria |
3 | Flavored different shapes snacks food extrude / extrusion fried pellet snacks processing line food frying machine Process In Turkey |
4 | Corn snack machine snacks making extruder machine in china For Sale United Arab Emirates |
5 | Small business use mini puffed corn rice snacks food extruder machines Process In Singapore |
6 | Diesel engine maize corn puff snack food bulking machine For Sale Brazil |
Customer Case Of snack food extruder machine At 2021 | |
---|---|
1 | small Fried 3D Papad pellet shell slanty snacks food making extruder machine price made in China Sale In Sri Lanka |
2 | Corn wheat flour food extruder 3d pellet snack machine Sale In Russia |
3 | Flavored different shapes snacks food extrude / extrusion fried pellet snacks processing line food frying machine For Sale Egypt |
4 | Snacks making machine snack dispenser sanitarium health food cereal corn flakes oat making For Sale Sri Lanka |
5 | Automatic Sesame Snacks Bar Extruder Machine Cereal Brittle Production Line Protein Nut Candy Bar Making Machines Process In Algeria |
6 | High Quality Automatic Extruder Tamale Machine Making Machine Process In United Arab Emirates |
7 | Corn snack machine snacks making extruder machine in china Process In India |
8 | Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder For Sale India |
Breakfast Cereals Cereal Corn Flakes Food Snacks Extruder Making Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1654 | US$5738 |
Small Corn Rice Puff Snack Food Extruder Making Machine | 1 Set | US$1514 | US$7513 |
Small Business Snack Food Chips Puff Extruder Machine to Make Corn Flakes | 1 Set | US$1017 | US$6820 |
Puffed Corn Snacks Food Extruder Machine | 1 Set | US$1534 | US$6293 |
Snack Food Production Line Puffed Core Extruder Machine | 1 Set | US$1686 | US$7317 |
Mini Automatic Corn Puff Snacks Food Extruder Machine | 1 Set | US$1177 | US$5887 |
Choco Pops Snack Food Extruder Machinery | 1 Set | US$1506 | US$7419 |
Puffed Corn Pops Snacks Food Extruder Making Processing Machine | 1 Set | US$1430 | US$7568 |
Rice Corn Flour Powder Puffed Snack Food Extruder Machine | 1 Set | US$1441 | US$6888 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved