Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Egypt, Pakistan, India, Uzbekistan, Tajikistan |
Condition:New | Type:pasta |
Production Capacity:150kg/h, 350kg/h, 600kg/h | Place of Origin:China |
Voltage:220V380V/415V/440V/50HZ/60HZ | Power:80KW---300KW |
Dimension(L*W*H):30000*2000*3000mm | Weight:5T---9T |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear |
Key Selling Points:Multifunction | Keywords:Pasta macaroni machine |
Material:SUS304 | Raw material:Wheat flour Powder |
Electric part brand:Siemens | Motor Brand:Siemens |
Delivery Time:30-40days | Payment term:40% advance, 60% before shipment |
Packing:wooden box | Power Source:Electricity |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Pakistan, India, Kenya, Argentina, Kazakhstan |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE, ISO |
Specification:
Paper Layer | 3 layers |
Inner Diameter | 4.5-12mm |
Cutting length | 120—850mm |
Straw Thickness | 0.3-1mm |
Capacity | 65m/min. |
Working Air Pressure | 0.6Mpa |
Power | 6 KW |
Characteristics
1.High production capacity.
2.Automatic counter design, easy to operate.
3.Auto stop when a fault has occured.
Replacement Pump of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
hand flour mixer | 152,4 mm | http://www.emerson-ept.com | 304,8 mm | Felt Labyrinth | ||||
kitchenaid mixer flour guard | 100 mm | 1,264 Kg | 150 mm | Ball Bearing | ||||
atta flour mixing machine | Non-Expansion Bearing (Fixed) | 2.413 | 2.4375 in | N/A | ||||
kitchen aid grain grinder | Felt Seal | - | 0.08 | N/A | ||||
bread flour mixing machine | Accu-Loc | 0.015 | 2.875 Inch | 73.025 Millimeter | N/A | ||||
bakery flour mixing machine | 2.413 | - | 31171500 | N/A | ||||
orimas mixer b20 | 2.688 Inch | 68.275 Millimeter | 13.21 | 2.75 Inch | 69.85 Millimeter | N/A | ||||
flour mill attachment for mixer | 5.512 Inch | 140 Millimeter | - | 9.843 Inch | 250 Millimeter | N/A | ||||
best electric atta kneader | EMP-43 CXU | - | 24 mm | N/A | ||||
bakery atta mixer | 55 mm | 0.201 | 60 mm | N/A | ||||
machine mixer flour | 1.7500 in | 42.6 Kg | 1,264 Kg | 24 | ||||
electric flour mixer | 1.1250 in | 2.5 | C3-Loose | 114,3 | ||||
kitchenaid flour shield | 415,925 mm | 40.25 mm | 590,55 mm | 087796026025 | ||||
chapati flour mixing machine price | 0.0 | 0.05 lbs | Single Lip, Spring Loaded Without Inner Case | N/A |
Replacement Bearing of New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour attachment | 58 mm | 45 | 8 Days | 4 Bolt Round Flange Cartridge; 65MM Bore; 165MM Bolt Circle; 117MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 81.026MM Length Thru Bore; Relubricatable; Teflon La | ||||
bakery atta mixer | 200 mm | 110 mm | 69.8 mm | 70 mm | ||||
kitchen aid grain grinder | 3.19 Inch | 81.026 Millimeter | 2.559 Inch | 65 Millimeter | 130.2 mm | N/A | ||||
bosch grain mill attachment | 1.937 Inch | 49.2 Millimeter | 1.575 Inch | 40 Millimeter | 2 | N/A | ||||
parotta flour mixing machine | Plain Sleeve | 54 mm | Chrome Steel | N/A | ||||
mixer with atta maker | 3.1496 in | 40 mm | Dry 1.63, Periodic lubrication 2.45 N/mm2 x m/s | -30 to +300 °F | ||||
kitchenaid metal grain mill | 22 mm | 8 mm | 7 mm | Lead Free | ||||
orimas mixer b20 | 1.1875 in | 0.6250 in | 70x125x31 | 200 °C | ||||
flour hand mixer | 33 mm | 25 mm | 1.575 Inch | 40 Millimeter | 50,4 kN | ||||
bakery flour mixing machine | 78 mm | 4,500 rpm | 1,5 mm | -40 °C | ||||
best electric atta kneader | 125 mm | 70 mm | 31 mm | 6.25 Hz | ||||
bosch flour mixer | 80 mm | 35 mm | 21 mm | 4 500 r/min | ||||
kitchenaid mixer flour guard | 6 | 17,1 kN | 1,5 mm | 32500 N |
Customer Cases For New Material Edible Straws Biodegradable Rice Tapioca Straw Making Machine For Factory In 2021 | |
---|---|
1 | Hot Salerice flour straw machine macaroni pasta processing line For Sale Nigeria |
2 | high production capacity Automatic flexible straw manufacturing machine For Sale Turkey |
3 | Edible rice straw drinking straw processing line pasta macaroni straw machine Sale In Mexico |
4 | two color straw pipe extrusion making machine price Process In South Africa |
5 | two color straw pipe extrusion making machine price For Sale South Africa |
6 | 5 Layers Biodegradable Paper Straws Making Machine For Sale Mexico |
7 | Automatic flexible straw making machine Sale In South Africa |
Customer Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | Automatic flexible straw making machine For Sale Brazil |
2 | Biodegradable Drinking Straws making machine For Sale Zimbabwe |
3 | Edible rice straw drinking straw processing line pasta macaroni straw machine Process In Sri Lanka |
4 | Edible rice straw drinking straw processing line pasta macaroni straw machine Process In Ethiopia |
5 | High quality pasta macaroni making machine easy operation industrial food machine top-selling macaroni pasta production line Process In Russia |
6 | ML15 Five Color straw extruder For Sale Egypt |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved