Condition:New | Applicable Industries:Hotels, Manufacturing Plant, Restaurant, Food Shop, Food & Beverage Shops |
Weight (KG):300 | Showroom Location:Viet Nam, Philippines, Thailand, Sri Lanka |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine, Gearbox, Motor, Pump | Place of Origin:Shandong, China |
Type:Cooking Equipment | Warranty:1 Year |
Application fields:Vegetable processing plant, Meat processing plants, Snack food factory, Dairy products factory, Beverage Factory, Seasoning plant, Fruit processing plant, Frozen food Factory | Product name:automatic cook planetary mixer machine jacket kettle |
Function:Automitic Cooking Machine | Material:304 Stainless Steel |
Heating method:Gas Heating | Voltage:220V/380V |
Description:
Model | Voltage(V) | Power(W) | Rotate Speed(R/min) | Capacity(kg/h) | Product size(cm) | Packing size(cm) | N.W.(kg) | G.W.(kg) |
H-8 | 110-240/customized | 600 | 190 | 70 | 29.5*16.5*33 | 44*35*30(2pcs) | 18 | 20 |
H-12 | 850 | 200 | 170 | 38*21.5*41 | 44.5*29.5*40 | 19 | 20 | |
H-22 | 1200 | 210 | 240 | 46*25*49 | 54.5*34*48.5 | 25 | 26.5 | |
H-32 | 1500 | 230 | 300 | 59*54*31 | 63* |
Features:
1. Easy operation---semi-auto controll
2. Hygine ---easy to clean & all spareparts pass high hygine standard
3. Safety system---anti slippy rubber legs
4. High Efficiency---high quality stainless steel body & spareparts
5. Affordable price--suitable for start up business or store up grade
Replace Seal of Big Output Sale High Quality Cutter Chopper Mixer / Meat Cutter Mixer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour mixer | 200 mm | 280 mm | 11 Kg | 0.472 Inch | 12 Millimeter | ||||
kitchen aid grain grinder | 2 mm | 50000 | 0.03 | N/A | ||||
orimas mixer b20 | 3.543 Inch | 90 Millimeter | 4.03 Inch | 102.362 Millimeter | 19.068 | N/A | ||||
bakery flour mixing machine | 1.938 Inch | 49.225 Millimeter | MIL-B-5687C Type I Comp. A, ASTM B438-73 Grade 1, Type 2, SAE 20-30 | 4.36 | N/A | ||||
atta mixer and roti maker | 25861 | 9.5 Inch | 241 Millimeter | 1.3 | N/A | ||||
all metal grain mill attachment | 1.438 Inch | 36.525 Millimeter | No Pilot | 1.73 | N/A | ||||
mockmill grain mill for kitchenaid | 5/16 in | 5/8 in | 16 | Ball Bearing | ||||
atta kneader and roti maker | 70 mm | 85 mm | 1400 r/min | Redi- Sleeve | ||||
flour hand mixer | 200mm | 310mm | 3.543 Inch | 90 Millimeter | 3000 | ||||
atta flour mixing machine | 95 mm | 145 mm | -40 to +248 °F | Yes | ||||
kitchenaid flour shield | 5,1 | Maximum of +250 °F | 1400 r/min | 100 N/mm2 |
Replace Pump of Big Output Sale High Quality Cutter Chopper Mixer / Meat Cutter Mixer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour mixer | 12 | 21 mm | 23 mm | 0,031 Kg | ||||
bread flour mixing machine | 100 mm | 165 mm | 600 | 0.314 | ||||
atta kneader and roti maker | 105 mm | 160 mm | 26 mm | Zinc Plated | ||||
hand flour mixer | 47.62 mm | 1.5 in | 51.6 mm | 2.17 kg | ||||
kitchenaid metal grain mill | 110 °C | Felt Type | Split Cylindrical Housed Unit - SAFQ | 1.87 | ||||
mixer with atta maker | 013992030719 | Single Row Non-Fill Slot | 240 mm | 4.6 | ||||
flour hand mixer | 100 | 190 mm | 1.0625 in | 0.314 | ||||
atta flour mixing machine | 0.3125 in | 1.0625 in | 0.3750 in | 100 °C | ||||
bosch grain mill attachment | MSE704BR | Click here | 013992105387 | 110 °C | ||||
bread flour mixer | 80 mm | 1.5 in | 110 °C | 260 kN | ||||
kitchenaid flour shield | 160 mm | 240 mm | 38 mm | 165 | ||||
all metal grain mill attachment | 150 mm | 210 mm | 60 mm | 100 mm | ||||
flour mill attachment for mixer | 5200 r/min | 160 | 114 mm | 80643 |
Customer Cases For Big Output Sale High Quality Cutter Chopper Mixer / Meat Cutter Mixer Machine For Factory In 2022 | |
---|---|
1 | 2019 High quality stainless steel durable meat mixer/ flour mixer Process In Greece |
2 | fully automatic high speed large vacuum refregination meat mixer pulping machine Sale In Russia |
3 | Minced beef mixing machine / Minced meat mixing machine / Meat mixer Sale In Sri Lanka |
4 | 2019 High quality stainless steel durable meat mixer/ flour mixer For Sale South Africa |
5 | Commercial Meat Mixing Machine / Sausage Mixer / Electric Meat Mixer Sale In Ethiopia |
6 | meat machine vacuum meat mixer Sale In Sri Lanka |
7 | Automatic multi-function meat mixer/ minced meat mixing machine For Sale Russia |
Customer Have Factory Case Of Big Output Sale High Quality Cutter Chopper Mixer / Meat Cutter Mixer Machine At 2021 | |
---|---|
1 | Multifunction minced meat mixing blender machine meat mixer machine For Sale Morocco |
2 | sausage used meat mixer meat mixing machine For Sale United Arab Emirates |
3 | Multifunction minced meat mixing blender machine meat mixer machine For Sale Egypt |
4 | meat machine vacuum meat mixer Process In Nigeria |
5 | Minced beef mixing machine / Minced meat mixing machine / Meat mixer Sale In Egypt |
6 | Hand meat mixing machine For Sale Egypt |
7 | fully automatic high speed large vacuum refregination meat mixer pulping machine Process In Argentina |
8 | Commercial Meat mixer Price For Sale Argentina |
Big Output Sale High Quality Cutter Chopper Mixer / Meat Cutter Mixer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Electric Meat Food Filling Mixer Machinery | 1 Set | US$1670 | US$6086 |
Professional and Commercial Stuffing Mixing Machine/Meat/Vegetable Mixer | 1 Set | US$1902 | US$6120 |
Chopper Mixer Price Machinery Meat Bowl Cutter Chopping Machine | 1 Set | US$1076 | US$7510 |
Best Price Commerical Electric Mince Meat Mixer Machine | 1 Set | US$1193 | US$6372 |
70L /100L /Per Time, 1.5kw, Commercial Meat Mixing Machine / Sausage Mixer / Electric Meat Mixer | 1 Set | US$1867 | US$5767 |
Best Selling Minced Meat Mixer for Sale / Meat Mixing Machine | 1 Set | US$1791 | US$5833 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved